CASE NUMBER | I-200-24030-677657 |
CASE STATUS | Certified |
RECEIVED DATE | 1/30/2024 |
DECISION DATE | 2/6/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | ORACLE/RAC |
SOC CODE | 15-1252.00 |
SOC TITLE | Software Developers |
FULL TIME POSITION | Y |
BEGIN DATE | 2/7/2024 |
END DATE | 2/6/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
EMPLOYER NAME | FUGE TECHNOLOGIES, INC. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 5005 WEST ROYAL LANE |
EMPLOYER ADDRESS2 | STE. #228 |
EMPLOYER CITY | IRVING |
EMPLOYER STATE | TX |
EMPLOYER POSTAL CODE | 75063 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 19727771113 |
EMPLOYER PHONE EXT | |
NAICS CODE | 541511 |
EMPLOYER POC LAST NAME | PYDIMARRI |
EMPLOYER POC FIRST NAME | SREEDEVI |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | HUMAN RESOURCE |
EMPLOYER POC ADDRESS1 | 5005 WEST ROYAL LANE |
EMPLOYER POC ADDRESS2 | STE. #228 |
EMPLOYER POC CITY | IRVING |
EMPLOYER POC STATE | TX |
EMPLOYER POC POSTAL CODE | 75063 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 19727771113 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | LEGAL@FUGETEC.COM |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | ALLEN |
AGENT ATTORNEY FIRST NAME | THOMAS |
AGENT ATTORNEY MIDDLE NAME | V. |
AGENT ATTORNEY ADDRESS1 | 50 CRAGWOOD ROAD |
AGENT ATTORNEY ADDRESS2 | SUITE 100 |
AGENT ATTORNEY CITY | SOUTH PLAINFIELD |
AGENT ATTORNEY STATE | NJ |
AGENT ATTORNEY POSTAL CODE | 7080 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 17328327978 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | ICERT@THOMASVALLEN.COM |
LAWFIRM NAME BUSINESS NAME | LAW OFFICE OF THOMAS V. ALLEN PLLC. |
STATE OF HIGHEST COURT | NY |
NAME OF HIGHEST STATE COURT | APPELLATE COURT |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | Yes |
SECONDARY ENTITY BUSINESS NAME | U P R R |
WORKSITE ADDRESS1 | 1400 DOUGLAS ST. |
WORKSITE ADDRESS2 | |
WORKSITE CITY | OMAHA |
WORKSITE COUNTY | DOUGLAS |
WORKSITE STATE | NE |
WORKSITE POSTAL CODE | 68179 |
WAGE RATE OF PAY FROM | 44.76 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Hour |
PREVAILING WAGE | $44.76 |
PW UNIT OF PAY | Hour |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 2 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | Yes |
WILLFUL VIOLATOR | No |
SUPPORT H1B | Yes |
STATUTORY BASIS | $60,000 or higher annual wage |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-07-02 |