Job Titles with Most H-1B Filings

# Job Titles # of H-1B Filings Average Salary
1 Software Engineer 23361 $81450.08
2 Software Developer 9563 $55841.43
3 Senior Software Engineer 5966 $77591.77
4 Assistant Professor 4468 $55738.76
5 Software Development Engineer Ii 3523 $93612.84
6 Software Engineering 3030 $18881.98
7 Architect 2597 $57928.91
8 Manager Jc50 - Computer Systems Engineers/architects 2592 $69717.83
9 Data Engineer 1827 $62302.48
10 Associate 1798 $91934.13
11 Software Development Engineer I 1580 $71143.29
12 Data Scientist 1534 $67273.58
13 Staff Software Engineer 1470 $92245.29
14 Software Development Engineer 1417 $88548.37
15 Research Scientist 1339 $59296.17
16 Manager 1296 $93265.33
17 Process Engineer 1248 $45944.61
18 Analyst 1186 $55621.81
19 Product Manager 1145 $88047.05
20 Software Engineer Iii 1110 $61650.42
21 Developer 1061 $60009.11
22 Project Manager 1051 $56066.50
23 Senior Associate 1044 $111575.61
24 Lead Software Engineer 1043 $66188.01
25 Vice President 964 $99271.34
26 Senior Associate Jc60 -computer Systems Engineers/architects 936 $57759.33
27 Software Development Engineer Iii 913 $112363.35
28 Senior Software Developer 909 $55565.93
29 Java Developer 866 $45039.52
30 Senior Manager Jc45 - Computer Systems Engineers/architects 865 $83720.10
31 Component Design Engineer 853 $65842.67
32 Research Associate 839 $30169.65
33 Business Analyst 830 $48560.41
34 Sr. Software Engineer 818 $57260.76
35 Senior Data Engineer 812 $72411.56
36 Software Engineer Ii 755 $63766.62
37 Principal Software Engineer 751 $91013.25
38 Devops Engineer 690 $53491.77
39 Postdoctoral Fellow 685 $31831.45
40 Senior Consultant 682 $72840.18
41 Systems Engineer 663 $56279.51
42 Medical Technologist 663 $5267.93
43 Senior Engineer 654 $77595.53
44 Business Intelligence Engineer Ii 652 $73188.17
45 Machine Learning Engineer 635 $87148.02
46 Manager Iii, Software Development 632 $130596.74
47 Postdoctoral Research Associate 625 $28646.25
48 Technical Lead 623 $60497.60
49 Vice President, Lead Software Engineer 595 $89844.41
50 Mechanical Engineer 581 $51859.72
51 Research Fellow 576 $39483.91
52 Computer Programmer 571 $41746.42
53 Sr Software Engineer 562 $69923.41
54 Technical Program Manager 558 $98919.52
55 Senior Manager 555 $108120.13
56 Programmer Analyst 546 $47178.83
57 Computer Systems Analyst 541 $53241.99
58 Data Analyst 537 $44077.08
59 Database Administrator 534 $55710.89
60 Data Engineer Ii 523 $76833.97
61 Application Developer 521 $54305.47
62 Postdoctoral Associate 519 $27793.63
63 Systems Analyst 514 $46751.58
64 Senior Data Scientist 514 $81781.03
65 Postdoctoral Scholar 512 $29720.38
66 Program Manager 510 $70630.62
67 Teacher 504 $27004.26
68 Engineering Manager 502 $116166.04
69 It Project Manager 500 $50104.47
70 Associate, Software Engineer Iii 491 $41022.29
71 Technology Lead - Us 479 $57826.64
72 Physical Therapist 469 $31462.07
73 Applied Scientist Ii 468 $97556.17
74 Technical Architect 462 $67145.09
75 Principal Software Engineer/developer 457 $82686.98
76 Software Dev Engineer Ii 456 $4347.24
77 Project Engineer 451 $42182.56
78 Hospitalist 427 $91807.73
79 Solution Architect 424 $73127.00
80 Consultant 424 $79616.50
81 Mgr. Jc50 - Software Quality Assurance Analysts And Testers 420 $61694.22
82 Business Systems Analyst 417 $65651.47
83 Network Engineer 408 $55738.58
84 Director 400 $86768.19
85 Senior Product Manager 379 $88646.98
86 Electrical Engineer 366 $50184.40
87 Applications Consultant 3 364 $75508.54
88 Technical Program Manager Iii 360 $93605.47
89 Accountant 351 $29171.74
90 Elementary School Teacher 348 $26310.16
91 Data Scientist Ii 345 $82231.31
92 Physician 344 $93383.30
93 Senior Data Analyst 342 $60815.65
94 Quality Engineer 340 $44650.87
95 Software Engineering Applications 339 $917.40
96 Instructor 339 $34047.62
97 Lecturer 338 $36588.40
98 Postdoctoral Research Fellow 336 $32931.40
99 Software Engineer 3 336 $75425.98
100 Salesforce Developer 336 $57618.28