CASE NUMBER | I-200-23268-377717 |
CASE STATUS | Certified |
RECEIVED DATE | 9/25/2023 |
DECISION DATE | 10/2/2023 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Teacher, Special Education |
SOC CODE | 25-2057.00 |
SOC TITLE | Special Education Teachers, Middle School |
FULL TIME POSITION | Y |
BEGIN DATE | 1/1/2024 |
END DATE | 12/31/2026 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Central Consolidated School District |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | US Hwy 64 Old High School Road |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Shiprock |
EMPLOYER STATE | NM |
EMPLOYER POSTAL CODE | 87420 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 15053684984 |
EMPLOYER PHONE EXT | |
NAICS CODE | 611110 |
EMPLOYER POC LAST NAME | Carlson |
EMPLOYER POC FIRST NAME | Steven |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Superintendent |
EMPLOYER POC ADDRESS1 | US Hwy 64 Old High School Road |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Shiprock |
EMPLOYER POC STATE | NM |
EMPLOYER POC POSTAL CODE | 87420 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 15053684984 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | amrit@centralschools.org |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Kembel |
AGENT ATTORNEY FIRST NAME | Kendra |
AGENT ATTORNEY MIDDLE NAME | S |
AGENT ATTORNEY ADDRESS1 | 2215 Millennium Way |
AGENT ATTORNEY ADDRESS2 | |
AGENT ATTORNEY CITY | Enola |
AGENT ATTORNEY STATE | PA |
AGENT ATTORNEY POSTAL CODE | 17025 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 17175065207 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | brooke.washburn@immigrationsupport.com |
LAWFIRM NAME BUSINESS NAME | Law Offices of Kendra S. Kembel, Esq. |
STATE OF HIGHEST COURT | PA |
NAME OF HIGHEST STATE COURT | Supreme Court of Pennsylvania |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 538 CR 6100 |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Kirtland |
WORKSITE COUNTY | SAN JUAN |
WORKSITE STATE | NM |
WORKSITE POSTAL CODE | 87417 |
WAGE RATE OF PAY FROM | 54000 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | $82,800.00 |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $54,000.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | |
PW OES YEAR | |
PW OTHER SOURCE | CBA |
PW OTHER YEAR | 2023 |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-01 |