| CASE NUMBER | I-200-24366-578582 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/31/2024 |
| DECISION DATE | 1/8/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Assistant Coach, Men's Soccer |
| SOC CODE | 27-2022.00 |
| SOC TITLE | Coaches and Scouts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/2/2025 |
| END DATE | 1/1/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Limestone University |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 1115 College Drive |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Gaffney |
| EMPLOYER STATE | SC |
| EMPLOYER POSTAL CODE | 29340 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 18644884395 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 6113 |
| EMPLOYER POC LAST NAME | Lankford |
| EMPLOYER POC FIRST NAME | Patti |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Director of Human Resources |
| EMPLOYER POC ADDRESS1 | 1115 College Drive |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Gaffney |
| EMPLOYER POC STATE | SC |
| EMPLOYER POC POSTAL CODE | 29340 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 18644884395 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | plankford@limestone.edu |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | CAUBLE |
| AGENT ATTORNEY FIRST NAME | ANN |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 300 NORTH MAIN STREET |
| AGENT ATTORNEY ADDRESS2 | SUITE 500 |
| AGENT ATTORNEY CITY | GREENVILLE |
| AGENT ATTORNEY STATE | SC |
| AGENT ATTORNEY POSTAL CODE | 29601 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 18642405644 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | ANN.CAUBLE@OGLETREE.COM |
| LAWFIRM NAME BUSINESS NAME | Ogletree Deakins Nash Smoak & Stewart, P.C. |
| STATE OF HIGHEST COURT | SC |
| NAME OF HIGHEST STATE COURT | SUPREME COURT OF SOUTH CAROLINA |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1115 College Drive |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Gaffney |
| WORKSITE COUNTY | CHEROKEE |
| WORKSITE STATE | SC |
| WORKSITE POSTAL CODE | 29340 |
| WAGE RATE OF PAY FROM | $26,690.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $26,690.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-02 |