CASE NUMBER | I-200-24039-703908 |
CASE STATUS | Withdrawn |
RECEIVED DATE | 2/8/2024 |
DECISION DATE | 2/8/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Lecturer- Post Doctoral Fellow |
SOC CODE | 25-1011.00 |
SOC TITLE | Business Teachers, Postsecondary |
FULL TIME POSITION | Y |
BEGIN DATE | 7/1/2024 |
END DATE | 6/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Kean University |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 1000 Morris Avenue |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Union |
EMPLOYER STATE | NJ |
EMPLOYER POSTAL CODE | 7083 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 19087373301 |
EMPLOYER PHONE EXT | |
NAICS CODE | 611310 |
EMPLOYER POC LAST NAME | Guardamino |
EMPLOYER POC FIRST NAME | Linnette |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Program Assistant, Human Resources |
EMPLOYER POC ADDRESS1 | 1000 Morris Avenue |
EMPLOYER POC ADDRESS2 | Office of Human Resources |
EMPLOYER POC CITY | Union |
EMPLOYER POC STATE | NJ |
EMPLOYER POC POSTAL CODE | 7083 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 19087373268 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | lguardam@kean.edu |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Stock |
AGENT ATTORNEY FIRST NAME | William |
AGENT ATTORNEY MIDDLE NAME | A. |
AGENT ATTORNEY ADDRESS1 | 1601 Market Street |
AGENT ATTORNEY ADDRESS2 | Suite 2600 |
AGENT ATTORNEY CITY | Philadelphia |
AGENT ATTORNEY STATE | PA |
AGENT ATTORNEY POSTAL CODE | 19103 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 12158258600 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | acortese@klaskolaw.com |
LAWFIRM NAME BUSINESS NAME | Klasko Immigration Law Partners, LLP |
STATE OF HIGHEST COURT | PA |
NAME OF HIGHEST STATE COURT | Supreme |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 1000 Morris Avenue |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Union |
WORKSITE COUNTY | UNION |
WORKSITE STATE | NJ |
WORKSITE POSTAL CODE | 7083 |
WAGE RATE OF PAY FROM | 71979.08 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $71,979.08 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | |
PW OES YEAR | |
PW OTHER SOURCE | CBA |
PW OTHER YEAR | 2024 |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-07 |