CASE NUMBER | I-200-24204-212660 |
CASE STATUS | Certified |
RECEIVED DATE | 7/22/2024 |
DECISION DATE | 7/29/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Lead Software Engineer |
SOC CODE | 15-1252.00 |
SOC TITLE | Software Developers |
FULL TIME POSITION | Y |
BEGIN DATE | 8/1/2024 |
END DATE | 7/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Blue Spire, Inc. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 11811 N Tatum Blvd |
EMPLOYER ADDRESS2 | Ste P-129 |
EMPLOYER CITY | Phoenix |
EMPLOYER STATE | AZ |
EMPLOYER POSTAL CODE | 85028 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +14803812021 |
EMPLOYER PHONE EXT | |
NAICS CODE | 541511 |
EMPLOYER POC LAST NAME | Katta |
EMPLOYER POC FIRST NAME | Partha |
EMPLOYER POC MIDDLE NAME | S |
EMPLOYER POC JOB TITLE | President |
EMPLOYER POC ADDRESS1 | 11811 N Tatum Blvd |
EMPLOYER POC ADDRESS2 | Ste P-129 |
EMPLOYER POC CITY | Phoenix |
EMPLOYER POC STATE | AZ |
EMPLOYER POC POSTAL CODE | 85028 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +14803812021 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | Partha@thebluespire.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Michael Ritter |
AGENT ATTORNEY FIRST NAME | Dana |
AGENT ATTORNEY MIDDLE NAME | Ann |
AGENT ATTORNEY ADDRESS1 | 7041 KOLL CENTER PKWY |
AGENT ATTORNEY ADDRESS2 | STE 230 |
AGENT ATTORNEY CITY | PLEASANTON |
AGENT ATTORNEY STATE | CA |
AGENT ATTORNEY POSTAL CODE | 94566-3197 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +19258466800 |
AGENT ATTORNEY PHONE EXT | 104 |
AGENT ATTORNEY EMAIL ADDRESS | shilpar@danalaw.com |
LAWFIRM NAME BUSINESS NAME | Dana Michael Ritter, PC |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | Yes |
SECONDARY ENTITY BUSINESS NAME | Citizens Bank |
WORKSITE ADDRESS1 | One Citizens Bank Way |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Johnston |
WORKSITE COUNTY | PROVIDENCE CITY |
WORKSITE STATE | RI |
WORKSITE POSTAL CODE | 02919 |
WAGE RATE OF PAY FROM | 130,000.00 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $110,406.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2024 - 6/30/2025 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 2 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | Yes |
WILLFUL VIOLATOR | No |
SUPPORT H1B | Yes |
STATUTORY BASIS | $60,000 or higher annual wage |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-08 |