CASE NUMBER | I-200-24184-168726 |
CASE STATUS | Certified |
RECEIVED DATE | 7/2/2024 |
DECISION DATE | 7/10/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Assistant Teaching Professor |
SOC CODE | 25-1112.00 |
SOC TITLE | Law Teachers, Postsecondary |
FULL TIME POSITION | Y |
BEGIN DATE | 9/1/2024 |
END DATE | 8/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Drexel University |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 3141 Chestnut Street, Main Building |
EMPLOYER ADDRESS2 | Ste. 222 |
EMPLOYER CITY | Philadelphia |
EMPLOYER STATE | PA |
EMPLOYER POSTAL CODE | 19104 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +12158952502 |
EMPLOYER PHONE EXT | |
NAICS CODE | 611310 |
EMPLOYER POC LAST NAME | Tomasevic |
EMPLOYER POC FIRST NAME | Mladenka |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Executive Director, ISSS |
EMPLOYER POC ADDRESS1 | 3141 Chestnut Street, Main Building |
EMPLOYER POC ADDRESS2 | Ste. 222 |
EMPLOYER POC CITY | Philadelphia |
EMPLOYER POC STATE | PA |
EMPLOYER POC POSTAL CODE | 19104 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +12158952502 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | mt686@drexel.edu |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | COHEN |
AGENT ATTORNEY FIRST NAME | EMILY |
AGENT ATTORNEY MIDDLE NAME | MIRA |
AGENT ATTORNEY ADDRESS1 | 1524 Delancey St. |
AGENT ATTORNEY ADDRESS2 | 4th Fl. |
AGENT ATTORNEY CITY | Philadephia |
AGENT ATTORNEY STATE | PA |
AGENT ATTORNEY POSTAL CODE | 19102 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +12679306411 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | ecohen@gands-us.com |
LAWFIRM NAME BUSINESS NAME | Green and Spiegel US LLC |
STATE OF HIGHEST COURT | PA |
NAME OF HIGHEST STATE COURT | Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 3320 Market Street |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Philadelphia |
WORKSITE COUNTY | PHILADELPHIA |
WORKSITE STATE | PA |
WORKSITE POSTAL CODE | 19104 |
WAGE RATE OF PAY FROM | 70,000.00 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $59,370.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2024 - 6/30/2025 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 2 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-09 |