CASE NUMBER | I-200-24180-160487 |
CASE STATUS | Certified |
RECEIVED DATE | 6/28/2024 |
DECISION DATE | 7/8/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Senior Accountant |
SOC CODE | 13-2011.00 |
SOC TITLE | Accountants and Auditors |
FULL TIME POSITION | Y |
BEGIN DATE | 8/1/2024 |
END DATE | 7/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Behar CPA PLLC |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 10101 Fondren Road |
EMPLOYER ADDRESS2 | Suite 400 |
EMPLOYER CITY | Houston |
EMPLOYER STATE | TX |
EMPLOYER POSTAL CODE | 77096 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +18322316959 |
EMPLOYER PHONE EXT | |
NAICS CODE | 541211 |
EMPLOYER POC LAST NAME | Behar |
EMPLOYER POC FIRST NAME | Samuel |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Managing Member |
EMPLOYER POC ADDRESS1 | 10101 Fondren Road |
EMPLOYER POC ADDRESS2 | Suite 400 |
EMPLOYER POC CITY | Houston |
EMPLOYER POC STATE | TX |
EMPLOYER POC POSTAL CODE | 77096 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +18322316959 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | sam@beharcpa.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Tricarico |
AGENT ATTORNEY FIRST NAME | Robert |
AGENT ATTORNEY MIDDLE NAME | Parker |
AGENT ATTORNEY ADDRESS1 | 3 Greenway Plaza |
AGENT ATTORNEY ADDRESS2 | Suite 800 |
AGENT ATTORNEY CITY | Houston |
AGENT ATTORNEY STATE | TX |
AGENT ATTORNEY POSTAL CODE | 77046 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +17133353989 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | rtricarico@fosterglobal.com |
LAWFIRM NAME BUSINESS NAME | Foster LLP |
STATE OF HIGHEST COURT | NY |
NAME OF HIGHEST STATE COURT | NY Court of Appeals |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 10101 Fondren Road |
WORKSITE ADDRESS2 | Suite 400 |
WORKSITE CITY | Houston |
WORKSITE COUNTY | HARRIS |
WORKSITE STATE | TX |
WORKSITE POSTAL CODE | 77096 |
WAGE RATE OF PAY FROM | 75,296.00 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $75,296.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-08 |