CASE NUMBER | I-200-24180-161674 |
CASE STATUS | Certified |
RECEIVED DATE | 6/28/2024 |
DECISION DATE | 7/8/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Sr. Staff Engineer |
SOC CODE | 17-2071.00 |
SOC TITLE | Electrical Engineers |
FULL TIME POSITION | Y |
BEGIN DATE | 10/1/2024 |
END DATE | 9/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 1 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Bloom Energy Corporation |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 4353 North First Street |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | San Jose |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 95134 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +14085431500 |
EMPLOYER PHONE EXT | |
NAICS CODE | 335999 |
EMPLOYER POC LAST NAME | Sanchez |
EMPLOYER POC FIRST NAME | Trinidad |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Senior HR Generalist |
EMPLOYER POC ADDRESS1 | 4353 North First Street |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | San Jose |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 95134 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +14085431500 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | Trinidad.Sanchez@bloomenergy.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Ramsay |
AGENT ATTORNEY FIRST NAME | La Verne |
AGENT ATTORNEY MIDDLE NAME | Ann |
AGENT ATTORNEY ADDRESS1 | 101 Montgomery Street |
AGENT ATTORNEY ADDRESS2 | Suite 825 |
AGENT ATTORNEY CITY | San Francisco |
AGENT ATTORNEY STATE | CA |
AGENT ATTORNEY POSTAL CODE | 94104 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +14157889000 |
AGENT ATTORNEY PHONE EXT | 127 |
AGENT ATTORNEY EMAIL ADDRESS | augarte-corpus@minamitamaki.com |
LAWFIRM NAME BUSINESS NAME | Minami Tamaki LLP |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | Supreme |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 4353 North First Street |
WORKSITE ADDRESS2 | |
WORKSITE CITY | San Jose |
WORKSITE COUNTY | SANTA CLARA |
WORKSITE STATE | CA |
WORKSITE POSTAL CODE | 95134 |
WAGE RATE OF PAY FROM | 167,670.00 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $148,249.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | |
PW OES YEAR | |
PW OTHER SOURCE | Survey |
PW OTHER YEAR | 2024 |
PW SURVEY PUBLISHER | Radford Global Compensation Database |
PW SURVEY NAME | Radford job code EN.ELEL.P3 |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-10 |