CASE NUMBER | I-200-24176-142172 |
CASE STATUS | Certified |
RECEIVED DATE | 6/24/2024 |
DECISION DATE | 7/1/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Technical Lead, Software Development |
SOC CODE | 15-1252.00 |
SOC TITLE | Software Developers |
FULL TIME POSITION | Y |
BEGIN DATE | 7/1/2024 |
END DATE | 6/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
EMPLOYER NAME | DaVita, Inc. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 5200 Virginia Way |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Brentwood |
EMPLOYER STATE | TN |
EMPLOYER POSTAL CODE | 37027 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +16153204471 |
EMPLOYER PHONE EXT | |
NAICS CODE | 621492 |
EMPLOYER POC LAST NAME | Stephens |
EMPLOYER POC FIRST NAME | Jaime |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | People Services Manager |
EMPLOYER POC ADDRESS1 | 5200 Virginia Way |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Brentwood |
EMPLOYER POC STATE | TN |
EMPLOYER POC POSTAL CODE | 37027 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +16153204471 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | jaime.stephens@davita.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | DiGiorgio |
AGENT ATTORNEY FIRST NAME | Christopher |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | P.O. Box 361170 |
AGENT ATTORNEY ADDRESS2 | |
AGENT ATTORNEY CITY | Hoover |
AGENT ATTORNEY STATE | AL |
AGENT ATTORNEY POSTAL CODE | 35236 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +14048055855 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | cdigiorgio@grahamadair.com |
LAWFIRM NAME BUSINESS NAME | Graham Adair, Inc. |
STATE OF HIGHEST COURT | AL |
NAME OF HIGHEST STATE COURT | Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 2000 16th Street |
WORKSITE ADDRESS2 | |
WORKSITE CITY | denver |
WORKSITE COUNTY | DENVER |
WORKSITE STATE | CO |
WORKSITE POSTAL CODE | 80202 |
WAGE RATE OF PAY FROM | 130,520.00 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | $152,069.00 |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $130,520.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | III |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-07 |