| CASE NUMBER | I-200-24040-708335 |
| CASE STATUS | Certified |
| RECEIVED DATE | 2/9/2024 |
| DECISION DATE | 2/16/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Principal - AI Software Engineering |
| SOC CODE | 11-3021.00 |
| SOC TITLE | Computer and Information Systems Managers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 5/13/2024 |
| END DATE | 5/12/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 1 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | THE BOSTON CONSULTING GROUP, INC. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 200 PIER FOUR BOULEVARD |
| EMPLOYER ADDRESS2 | N/A |
| EMPLOYER CITY | BOSTON |
| EMPLOYER STATE | MA |
| EMPLOYER POSTAL CODE | 2210 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 16179731200 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541611 |
| EMPLOYER POC LAST NAME | O'Connor |
| EMPLOYER POC FIRST NAME | Jacqueline |
| EMPLOYER POC MIDDLE NAME | N/A |
| EMPLOYER POC JOB TITLE | HR Director - Immigration |
| EMPLOYER POC ADDRESS1 | 200 Pier Four Boulevard |
| EMPLOYER POC ADDRESS2 | N/A |
| EMPLOYER POC CITY | Boston |
| EMPLOYER POC STATE | MA |
| EMPLOYER POC POSTAL CODE | 2210 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 16179731200 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | oconnor.jacqui@bcg.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Song |
| AGENT ATTORNEY FIRST NAME | Shelly |
| AGENT ATTORNEY MIDDLE NAME | Han |
| AGENT ATTORNEY ADDRESS1 | 1075 Peachtree Street N.E. |
| AGENT ATTORNEY ADDRESS2 | Suite 2500 |
| AGENT ATTORNEY CITY | Atlanta |
| AGENT ATTORNEY STATE | GA |
| AGENT ATTORNEY POSTAL CODE | 30309-3958 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 12132709747 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | ssong@seyfarth.com |
| LAWFIRM NAME BUSINESS NAME | Seyfarth Shaw LLP |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | California Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 655 15th Street |
| WORKSITE ADDRESS2 | Suite 1100 |
| WORKSITE CITY | Washington |
| WORKSITE COUNTY | DISTRICT OF COLUMBIA |
| WORKSITE STATE | DC |
| WORKSITE POSTAL CODE | 20005 |
| WAGE RATE OF PAY FROM | 215000 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $268,400.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $212,950.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Washington |
| PREPARER FIRST NAME | Davita |
| PREPARER MIDDLE INITIAL | L. |
| PREPARER BUSINESS NAME | Seyfarth Shaw LLP |
| PREPARER EMAIL | dlwashington@seyfarth.com |
| BEGIN DATE CONVERTED | 2025-01-05 |