CASE NUMBER | I-200-24032-686538 |
CASE STATUS | Certified - Withdraw |
RECEIVED DATE | 2/1/2024 |
DECISION DATE | 2/9/2024 |
ORIGINAL CERT DATE | 2/8/2024 |
VISA CLASS | H-1B |
JOB TITLE | Associate Project Engineer/Project Engineer |
SOC CODE | 17-2051.00 |
SOC TITLE | Civil Engineers |
FULL TIME POSITION | Y |
BEGIN DATE | 5/1/2024 |
END DATE | 4/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 1 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | B & F Contracting Inc. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 11011 N. 23rd Avenue |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Phoenix |
EMPLOYER STATE | AZ |
EMPLOYER POSTAL CODE | 85029 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 14805821170 |
EMPLOYER PHONE EXT | |
NAICS CODE | 237110 |
EMPLOYER POC LAST NAME | Wright |
EMPLOYER POC FIRST NAME | Mark |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Chief Financial Officer |
EMPLOYER POC ADDRESS1 | 11011 N. 23rd Avenue |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Phoenix |
EMPLOYER POC STATE | AZ |
EMPLOYER POC POSTAL CODE | 85029 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 14805821170 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | mwright@bfcontracting.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Leung |
AGENT ATTORNEY FIRST NAME | Jared |
AGENT ATTORNEY MIDDLE NAME | C |
AGENT ATTORNEY ADDRESS1 | 3200 N. Hayden Road |
AGENT ATTORNEY ADDRESS2 | Ste 320 |
AGENT ATTORNEY CITY | Scottsdale |
AGENT ATTORNEY STATE | AZ |
AGENT ATTORNEY POSTAL CODE | 85251 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 16026759486 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | jleung@jclimmigration.com |
LAWFIRM NAME BUSINESS NAME | JCL Immigration Attorneys, PLLC |
STATE OF HIGHEST COURT | AZ |
NAME OF HIGHEST STATE COURT | Arizona Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 11011 N. 23rd Avenue |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Phoenix |
WORKSITE COUNTY | MARICOPA |
WORKSITE STATE | AZ |
WORKSITE POSTAL CODE | 85029 |
WAGE RATE OF PAY FROM | 77022 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | $87,000.00 |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $77,022.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Employment |
PREPARER LAST NAME | Frausto |
PREPARER FIRST NAME | Lorenzo |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | JCL Immigration Attorneys, PLLC |
PREPARER EMAIL | lfrausto@jclimmigration.com |
BEGIN DATE CONVERTED | 2024-01-05 |