CASE NUMBER | I-200-23333-530040 |
CASE STATUS | Certified |
RECEIVED DATE | 11/29/2023 |
DECISION DATE | 12/6/2023 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Math Instructor |
SOC CODE | 25-1022.00 |
SOC TITLE | Mathematical Science Teachers, Postsecondary |
FULL TIME POSITION | Y |
BEGIN DATE | 1/1/2024 |
END DATE | 12/31/2026 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Navajo Technical University |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | PO Box 849 |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Crownpoint |
EMPLOYER STATE | NM |
EMPLOYER POSTAL CODE | 87313 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 15053877368 |
EMPLOYER PHONE EXT | |
NAICS CODE | 611210 |
EMPLOYER POC LAST NAME | Cooke |
EMPLOYER POC FIRST NAME | Wanda |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | HR Director |
EMPLOYER POC ADDRESS1 | PO Box 849 |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Crownpoint |
EMPLOYER POC STATE | NM |
EMPLOYER POC POSTAL CODE | 87313 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 15053877368 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | wcooke@navajotech.edu |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | IRWIN |
AGENT ATTORNEY FIRST NAME | TODD |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 8310 S Valley Highway Ste 300 |
AGENT ATTORNEY ADDRESS2 | |
AGENT ATTORNEY CITY | ENGLEWOOD |
AGENT ATTORNEY STATE | CO |
AGENT ATTORNEY POSTAL CODE | 80112 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 13034138000 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | kristi@theirwinlawfirm.com |
LAWFIRM NAME BUSINESS NAME | The Irwin Law Firm LLC |
STATE OF HIGHEST COURT | CO |
NAME OF HIGHEST STATE COURT | CO Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | Highway 160 BIE Road N5114 |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Teec Nos Pos |
WORKSITE COUNTY | APACHE |
WORKSITE STATE | AZ |
WORKSITE POSTAL CODE | 86514 |
WAGE RATE OF PAY FROM | 56500 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $56,340.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-01 |