| CASE NUMBER | I-203-23348-565885 |
| CASE STATUS | Certified |
| RECEIVED DATE | 12/14/2023 |
| DECISION DATE | 12/21/2023 |
| ORIGINAL CERT DATE | |
| VISA CLASS | E-3 Austra |
| JOB TITLE | Creative Director |
| SOC CODE | 27-1011.00 |
| SOC TITLE | Art Directors |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/23/2024 |
| END DATE | 1/22/2026 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Koto Studio LA LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 8924 Lindblade Street |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Culver City |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 90232 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +13106912120 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541810 |
| EMPLOYER POC LAST NAME | Matthews |
| EMPLOYER POC FIRST NAME | Caroline |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Chief Operating Officer & Founder |
| EMPLOYER POC ADDRESS1 | 8924 Lindblade Street |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Los Angeles |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 90232 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +13106912120 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | caroline@koto.studio |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Garafola |
| AGENT ATTORNEY FIRST NAME | Robert |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | Thomas House |
| AGENT ATTORNEY ADDRESS2 | 84 Eccleston Square |
| AGENT ATTORNEY CITY | London |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | SW1V 1PX |
| AGENT ATTORNEY COUNTRY | UNITED KINGDOM |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +442080043492 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | clients@nnuimmigration.com |
| LAWFIRM NAME BUSINESS NAME | NNU Immigration Limited |
| STATE OF HIGHEST COURT | NY |
| NAME OF HIGHEST STATE COURT | Appellate Division |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 8924 Lindblade Street |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Culver City |
| WORKSITE COUNTY | LOS ANGELES |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 90232 |
| WAGE RATE OF PAY FROM | 200000 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $300,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $184,080.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | N/A |
| WILLFUL VIOLATOR | N/A |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Garafola |
| PREPARER FIRST NAME | Robert |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | NNU Immigration Limited |
| PREPARER EMAIL | clients@nnuimmigration.com |
| BEGIN DATE CONVERTED | 2025-11-01 |