CASE NUMBER | I-200-24173-138282 |
CASE STATUS | Certified |
RECEIVED DATE | 6/21/2024 |
DECISION DATE | 6/28/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Instructional Designer, Intermediate |
SOC CODE | 25-9031.00 |
SOC TITLE | Instructional Coordinators |
FULL TIME POSITION | Y |
BEGIN DATE | 7/1/2024 |
END DATE | 6/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | New Mexico State University |
TRADE NAME DBA | Dona Ana Community College |
EMPLOYER ADDRESS1 | 2800 Sonoma Ranch Blvd. |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Las Cruces |
EMPLOYER STATE | NM |
EMPLOYER POSTAL CODE | 88011 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +15755277550 |
EMPLOYER PHONE EXT | |
NAICS CODE | 611310 |
EMPLOYER POC LAST NAME | Butler |
EMPLOYER POC FIRST NAME | Joe |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Division Dean |
EMPLOYER POC ADDRESS1 | DACC Espina Campus |
EMPLOYER POC ADDRESS2 | 3400 S. Espina Street |
EMPLOYER POC CITY | Las Cruces |
EMPLOYER POC STATE | NM |
EMPLOYER POC POSTAL CODE | 88003 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +15755277610 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | jbutler@dacc.nmsu.edu |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Zeller |
AGENT ATTORNEY FIRST NAME | Christian |
AGENT ATTORNEY MIDDLE NAME | G |
AGENT ATTORNEY ADDRESS1 | 101 E. Kennedy Blvd. |
AGENT ATTORNEY ADDRESS2 | Suite 1700 |
AGENT ATTORNEY CITY | Tampa |
AGENT ATTORNEY STATE | FL |
AGENT ATTORNEY POSTAL CODE | 33602 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +18132211366 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | t.reardon@maneygordon.com |
LAWFIRM NAME BUSINESS NAME | Maney | Gordon | Zeller, P.A. |
STATE OF HIGHEST COURT | FL |
NAME OF HIGHEST STATE COURT | Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | Do?a Ana Community College Espina Campus |
WORKSITE ADDRESS2 | 3400 S. Espina St. |
WORKSITE CITY | Las Cruces |
WORKSITE COUNTY | DONA ANA |
WORKSITE STATE | NM |
WORKSITE POSTAL CODE | 88003 |
WAGE RATE OF PAY FROM | 50419 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $46,738.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | Reardon |
PREPARER FIRST NAME | Timothy |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | Maney | Gordon | Zeller, P.A. |
PREPARER EMAIL | t.reardon@maneygordon.com |
BEGIN DATE CONVERTED | 2024-01-07 |