CASE NUMBER | I-200-24172-135500 |
CASE STATUS | Certified |
RECEIVED DATE | 6/20/2024 |
DECISION DATE | 6/27/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Financial Analyst |
SOC CODE | 13-2051.00 |
SOC TITLE | Financial and Investment Analysts |
FULL TIME POSITION | Y |
BEGIN DATE | 10/1/2024 |
END DATE | 9/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | NETSTAR (US) INC. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 10250 Constellation Boulevard |
EMPLOYER ADDRESS2 | Ste. 2710 |
EMPLOYER CITY | Los Angeles |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 90067 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +15108617623 |
EMPLOYER PHONE EXT | |
NAICS CODE | 519290 |
EMPLOYER POC LAST NAME | Rocha |
EMPLOYER POC FIRST NAME | Cherry |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Senior HRBP |
EMPLOYER POC ADDRESS1 | 10250 Constellation Boulevard |
EMPLOYER POC ADDRESS2 | Ste. 2710 |
EMPLOYER POC CITY | Los Angeles |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 90067 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +15108617623 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | cherryrocha@bigo.sg |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Li |
AGENT ATTORNEY FIRST NAME | Yuandi |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 97 E Brokaw Rd |
AGENT ATTORNEY ADDRESS2 | ste. 320 |
AGENT ATTORNEY CITY | San Jose |
AGENT ATTORNEY STATE | CA |
AGENT ATTORNEY POSTAL CODE | 95112 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +16508989347 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | yli@lyd-law.com |
LAWFIRM NAME BUSINESS NAME | LYD Law |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | CA SUPREME COURT |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 10250 Constellation Boulevard |
WORKSITE ADDRESS2 | Ste 2710 |
WORKSITE CITY | Los Angeles |
WORKSITE COUNTY | LOS ANGELES |
WORKSITE STATE | CA |
WORKSITE POSTAL CODE | 90067 |
WAGE RATE OF PAY FROM | 86070 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $86,070.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-10 |