| CASE NUMBER | I-200-24143-027290 |
| CASE STATUS | Certified |
| RECEIVED DATE | 5/22/2024 |
| DECISION DATE | 5/30/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | SAP SAC Developer |
| SOC CODE | 15-1252.00 |
| SOC TITLE | Software Developers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 6/24/2024 |
| END DATE | 6/23/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | NBCUniversal Media, LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 30 Rockefeller Plaza |
| EMPLOYER ADDRESS2 | Suite 4752E |
| EMPLOYER CITY | New York |
| EMPLOYER STATE | NY |
| EMPLOYER POSTAL CODE | 10112 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 15512670832 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 512120 |
| EMPLOYER POC LAST NAME | Schaefer |
| EMPLOYER POC FIRST NAME | Ashley |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Sr. Counsel, Global Immigration |
| EMPLOYER POC ADDRESS1 | 30 Rockefeller Plaza |
| EMPLOYER POC ADDRESS2 | Ste. 4752E |
| EMPLOYER POC CITY | New York |
| EMPLOYER POC STATE | NY |
| EMPLOYER POC POSTAL CODE | 10112 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 15512670832 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | ashley.schaefer@nbcuni.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Pikman |
| AGENT ATTORNEY FIRST NAME | Dany |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 230 W Monroe St. |
| AGENT ATTORNEY ADDRESS2 | Suite 2800 |
| AGENT ATTORNEY CITY | Chicago |
| AGENT ATTORNEY STATE | IL |
| AGENT ATTORNEY POSTAL CODE | 60606 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 13127226300 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | nbcuni@immigrationlaw.com |
| LAWFIRM NAME BUSINESS NAME | Corporate Immigration Partners, P.C. |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | Supreme Court of California |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 22303 Spanish Oak Ct |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Torrance |
| WORKSITE COUNTY | LOS ANGELES |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 90502 |
| WAGE RATE OF PAY FROM | 149136 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $165,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $149,136.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-12-06 |