CASE NUMBER | I-200-24139-011243 |
CASE STATUS | Certified |
RECEIVED DATE | 5/17/2024 |
DECISION DATE | 5/24/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Market Research Analyst |
SOC CODE | 13-1161.00 |
SOC TITLE | Market Research Analysts and Marketing Specialists |
FULL TIME POSITION | Y |
BEGIN DATE | 10/1/2024 |
END DATE | 9/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Needcare Inc |
TRADE NAME DBA | Fastening Care |
EMPLOYER ADDRESS1 | 5681 BEACH BLVD |
EMPLOYER ADDRESS2 | STE #100 |
EMPLOYER CITY | BUENA PARK |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 90621 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 17148533588 |
EMPLOYER PHONE EXT | |
NAICS CODE | 42499 |
EMPLOYER POC LAST NAME | Oh |
EMPLOYER POC FIRST NAME | Jake |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | President |
EMPLOYER POC ADDRESS1 | 5681 BEACH BLVD |
EMPLOYER POC ADDRESS2 | STE #100 |
EMPLOYER POC CITY | BUENA PARK |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 90621 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 17148533588 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | sejin@fasteningcare.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Meng |
AGENT ATTORNEY FIRST NAME | Xiaojie |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 800 S. Barranca Ave. |
AGENT ATTORNEY ADDRESS2 | Suite 328 |
AGENT ATTORNEY CITY | Covina |
AGENT ATTORNEY STATE | CA |
AGENT ATTORNEY POSTAL CODE | 91723 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 16263399363 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | rdeng@menglawgrp.com |
LAWFIRM NAME BUSINESS NAME | Meng Law Group PC |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | SUPREME COURT OF CALIFORNIA |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 2100 E Valencia Dr |
WORKSITE ADDRESS2 | Ste B |
WORKSITE CITY | Fullerton |
WORKSITE COUNTY | LOS ANGELES |
WORKSITE STATE | CA |
WORKSITE POSTAL CODE | 92831 |
WAGE RATE OF PAY FROM | 48000 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $47,195.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-10 |