| CASE NUMBER | I-203-24114-915406 |
| CASE STATUS | Certified |
| RECEIVED DATE | 4/23/2024 |
| DECISION DATE | 4/30/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | E-3 Austra |
| JOB TITLE | Lead - Business Controller |
| SOC CODE | 13-2051.00 |
| SOC TITLE | Financial and Investment Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 5/13/2024 |
| END DATE | 5/12/2026 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | On Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 1250 NW 9th Avenue |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Portland |
| EMPLOYER STATE | OR |
| EMPLOYER POSTAL CODE | 97209 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 19547323189 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 31621 |
| EMPLOYER POC LAST NAME | Kramer |
| EMPLOYER POC FIRST NAME | Charles |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Senior Talent Operations Lead |
| EMPLOYER POC ADDRESS1 | 1250 NW 9th Avenue |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Portland |
| EMPLOYER POC STATE | OR |
| EMPLOYER POC POSTAL CODE | 97209 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 19547323189 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | charles.kramer@on.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Forte |
| AGENT ATTORNEY FIRST NAME | Alexa |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 625 Liberty Avenue |
| AGENT ATTORNEY ADDRESS2 | Floor 5 |
| AGENT ATTORNEY CITY | Pittsburgh |
| AGENT ATTORNEY STATE | PA |
| AGENT ATTORNEY POSTAL CODE | 15222 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 14122974611 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | anna.robosson@dentons.com |
| LAWFIRM NAME BUSINESS NAME | Dentons Cohen & Grigsby PC |
| STATE OF HIGHEST COURT | OR |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1250 NW 9th Avenue |
| WORKSITE ADDRESS2 | 5th Floor |
| WORKSITE CITY | Portland |
| WORKSITE COUNTY | MULTNOMAH |
| WORKSITE STATE | OR |
| WORKSITE POSTAL CODE | 97209 |
| WAGE RATE OF PAY FROM | 104500 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $83,990.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | N/A |
| WILLFUL VIOLATOR | N/A |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-05 |