| CASE NUMBER | I-201-24114-915445 |
| CASE STATUS | Certified |
| RECEIVED DATE | 4/23/2024 |
| DECISION DATE | 4/30/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B1 Chil |
| JOB TITLE | Aeronautical Scientific Technician |
| SOC CODE | 49-3011.00 |
| SOC TITLE | Aircraft Mechanics and Service Technicians |
| FULL TIME POSITION | Y |
| BEGIN DATE | 5/13/2024 |
| END DATE | 11/12/2025 |
| TOTAL WORKER POSITIONS | 5 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 5 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | JobAire Group, Inc |
| TRADE NAME DBA | JobAire Group, Inc |
| EMPLOYER ADDRESS1 | 7493 N Oracle Rd |
| EMPLOYER ADDRESS2 | Suite 221 |
| EMPLOYER CITY | TUCSON |
| EMPLOYER STATE | AZ |
| EMPLOYER POSTAL CODE | 85704 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 15202215341 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 488190 |
| EMPLOYER POC LAST NAME | Jordan |
| EMPLOYER POC FIRST NAME | Courtney |
| EMPLOYER POC MIDDLE NAME | A. |
| EMPLOYER POC JOB TITLE | Chief Operating Officer |
| EMPLOYER POC ADDRESS1 | 7493 N Oracle Rd |
| EMPLOYER POC ADDRESS2 | Suite 221 |
| EMPLOYER POC CITY | Tucson |
| EMPLOYER POC STATE | AZ |
| EMPLOYER POC POSTAL CODE | 85704 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 15202215341 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | c.jordan@jobairegroup.us |
| AGENT REPRESENTING EMPLOYER | No |
| AGENT ATTORNEY LAST NAME | |
| AGENT ATTORNEY FIRST NAME | |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | |
| AGENT ATTORNEY COUNTRY | |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | |
| LAWFIRM NAME BUSINESS NAME | |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 5 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 2430 Airport Blvd |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Pensacola |
| WORKSITE COUNTY | ESCAMBIA |
| WORKSITE STATE | FL |
| WORKSITE POSTAL CODE | 32504 |
| WAGE RATE OF PAY FROM | 54080 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $59,800.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $47,382.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | N/A |
| WILLFUL VIOLATOR | N/A |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-05 |