CASE NUMBER | I-200-24108-894423 |
CASE STATUS | Certified |
RECEIVED DATE | 4/16/2024 |
DECISION DATE | 4/23/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Full Stack Developer |
SOC CODE | 15-1251.00 |
SOC TITLE | Computer Programmers |
FULL TIME POSITION | Y |
BEGIN DATE | 10/1/2024 |
END DATE | 9/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | JD Logistics United States Company |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 13200 Loop Rd |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Fontana |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 92337 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 14086049952 |
EMPLOYER PHONE EXT | |
NAICS CODE | 541614 |
EMPLOYER POC LAST NAME | LI |
EMPLOYER POC FIRST NAME | YI-CHUN |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | HR Specialist |
EMPLOYER POC ADDRESS1 | 800 W El Camino Real |
EMPLOYER POC ADDRESS2 | STE 180 |
EMPLOYER POC CITY | Mountain View |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 94040 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 14086049952 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | yichun.li@jd.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Sun |
AGENT ATTORNEY FIRST NAME | Ou |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 355 S. Grand Avenue |
AGENT ATTORNEY ADDRESS2 | Suite 2450 |
AGENT ATTORNEY CITY | Los Angeles |
AGENT ATTORNEY STATE | CA |
AGENT ATTORNEY POSTAL CODE | 90071 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 16262005096 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | anna.sun@consultils.com |
LAWFIRM NAME BUSINESS NAME | Innovative Legal Services, Professional Corporation |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | Supreme Court of California |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 13200 Loop Rd |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Fontana |
WORKSITE COUNTY | SAN BERNARDINO |
WORKSITE STATE | CA |
WORKSITE POSTAL CODE | 92337 |
WAGE RATE OF PAY FROM | 25 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Hour |
PREVAILING WAGE | $24.19 |
PW UNIT OF PAY | Hour |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-10 |