CASE NUMBER | I-200-24094-851462 |
CASE STATUS | Certified |
RECEIVED DATE | 4/3/2024 |
DECISION DATE | 4/10/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Project Manager |
SOC CODE | 11-9021.00 |
SOC TITLE | Construction Managers |
FULL TIME POSITION | Y |
BEGIN DATE | 10/1/2024 |
END DATE | 9/30/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | RoundSquare Builders, LLC |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 147 W 35th St. |
EMPLOYER ADDRESS2 | Suite 903 |
EMPLOYER CITY | NY |
EMPLOYER STATE | NY |
EMPLOYER POSTAL CODE | 10001 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 12128403000 |
EMPLOYER PHONE EXT | |
NAICS CODE | 236117 |
EMPLOYER POC LAST NAME | Kaliner |
EMPLOYER POC FIRST NAME | Justin |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | VP, Construction Management |
EMPLOYER POC ADDRESS1 | 147 W 35th St. |
EMPLOYER POC ADDRESS2 | Suite 903 |
EMPLOYER POC CITY | New York |
EMPLOYER POC STATE | NY |
EMPLOYER POC POSTAL CODE | 10001 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 12128403000 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | justink@roundsquarebuilders.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Gottfried |
AGENT ATTORNEY FIRST NAME | David |
AGENT ATTORNEY MIDDLE NAME | Michael |
AGENT ATTORNEY ADDRESS1 | 595 E River Road |
AGENT ATTORNEY ADDRESS2 | |
AGENT ATTORNEY CITY | Grand Island |
AGENT ATTORNEY STATE | NY |
AGENT ATTORNEY POSTAL CODE | 14072 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 16462187553 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | davidlaw@gottfried.net |
LAWFIRM NAME BUSINESS NAME | Gottfried and Gottfried LLP |
STATE OF HIGHEST COURT | NY |
NAME OF HIGHEST STATE COURT | Court of Appeals |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 147 W 35th St. |
WORKSITE ADDRESS2 | Suite 904 |
WORKSITE CITY | New York |
WORKSITE COUNTY | NEW YORK |
WORKSITE STATE | NY |
WORKSITE POSTAL CODE | 10001 |
WAGE RATE OF PAY FROM | 96720 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $96,720.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-10 |