| CASE NUMBER | I-200-24093-848091 |
| CASE STATUS | Certified |
| RECEIVED DATE | 4/2/2024 |
| DECISION DATE | 4/9/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | NEPHROLOGIST |
| SOC CODE | 29-1216.00 |
| SOC TITLE | General Internal Medicine Physicians |
| FULL TIME POSITION | Y |
| BEGIN DATE | 4/13/2024 |
| END DATE | 4/12/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | BAYVIEW NEPHROLOGY, INC. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 350 E BAYFRONT PARKWAY |
| EMPLOYER ADDRESS2 | STE C |
| EMPLOYER CITY | ERIE |
| EMPLOYER STATE | PA |
| EMPLOYER POSTAL CODE | 16507-2410 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 18144552279 |
| EMPLOYER PHONE EXT | 104 |
| NAICS CODE | 621111 |
| EMPLOYER POC LAST NAME | SINGH |
| EMPLOYER POC FIRST NAME | ASIM |
| EMPLOYER POC MIDDLE NAME | R |
| EMPLOYER POC JOB TITLE | PRESIDENT |
| EMPLOYER POC ADDRESS1 | 350 EAST BAYFRONT PARKWAY |
| EMPLOYER POC ADDRESS2 | UNIT C |
| EMPLOYER POC CITY | ERIE |
| EMPLOYER POC STATE | PA |
| EMPLOYER POC POSTAL CODE | 16507-2410 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 18143878233 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | ARSINGH57@GMAIL.COM |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | CASTRODALE |
| AGENT ATTORNEY FIRST NAME | ALEXANDER |
| AGENT ATTORNEY MIDDLE NAME | R |
| AGENT ATTORNEY ADDRESS1 | 625 LIBERTY AVENUE |
| AGENT ATTORNEY ADDRESS2 | FLOOR 5 |
| AGENT ATTORNEY CITY | PITTSBURGH |
| AGENT ATTORNEY STATE | PA |
| AGENT ATTORNEY POSTAL CODE | 15222 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 14122974712 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | ALEX.CASTRODALE@DENTONS.COM |
| LAWFIRM NAME BUSINESS NAME | DENTONS COHEN & GRIGSBY P.C. |
| STATE OF HIGHEST COURT | PA |
| NAME OF HIGHEST STATE COURT | PENNSLYVANIA SUPREME COURT |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 2 WEST CRESCENT PARK |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | WARREN |
| WORKSITE COUNTY | ERIE |
| WORKSITE STATE | PA |
| WORKSITE POSTAL CODE | 16365 |
| WAGE RATE OF PAY FROM | 250000 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $239,200.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | N/A |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | PILLION-GARDNER |
| PREPARER FIRST NAME | NOAH |
| PREPARER MIDDLE INITIAL | T |
| PREPARER BUSINESS NAME | DENTONS COHEN & GRIGSBY P.C. |
| PREPARER EMAIL | NOAH.PILLIONGARDNER@DENTONS.COM |
| BEGIN DATE CONVERTED | 2025-01-04 |