CASE NUMBER | I-200-24057-748151 |
CASE STATUS | Certified |
RECEIVED DATE | 2/26/2024 |
DECISION DATE | 3/4/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | R&D GEOSCIENCES ENGINEER - GEOHYDROLOGY |
SOC CODE | 19-2042.00 |
SOC TITLE | Geoscientists, Except Hydrologists and Geographers |
FULL TIME POSITION | Y |
BEGIN DATE | 5/6/2024 |
END DATE | 5/5/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | NTESS LLC |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | PO BOX 5800 |
EMPLOYER ADDRESS2 | MAIL STOP 1517 |
EMPLOYER CITY | ALBUQUERQUE |
EMPLOYER STATE | NM |
EMPLOYER POSTAL CODE | 87185-1517 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 15053820902 |
EMPLOYER PHONE EXT | |
NAICS CODE | 54171 |
EMPLOYER POC LAST NAME | ALBARADO |
EMPLOYER POC FIRST NAME | BRIAN |
EMPLOYER POC MIDDLE NAME | P |
EMPLOYER POC JOB TITLE | SENIOR HR IMMIGRATION SPECIALIST |
EMPLOYER POC ADDRESS1 | PO BOX 5800 |
EMPLOYER POC ADDRESS2 | MAIL STOP 1517 |
EMPLOYER POC CITY | ALBUQUERQUE |
EMPLOYER POC STATE | NM |
EMPLOYER POC POSTAL CODE | 87185-1517 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 15053820902 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | BPALBAR@SANDIA.GOV |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | JEWELL |
AGENT ATTORNEY FIRST NAME | LESLIE |
AGENT ATTORNEY MIDDLE NAME | A |
AGENT ATTORNEY ADDRESS1 | 1770 MASSACHUSETTS AVE |
AGENT ATTORNEY ADDRESS2 | SUITE 153 |
AGENT ATTORNEY CITY | CAMBRIDGE |
AGENT ATTORNEY STATE | MA |
AGENT ATTORNEY POSTAL CODE | 2140 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 14158560100 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | LESLIE@LAWJEWELL.COM |
LAWFIRM NAME BUSINESS NAME | LESLIE A JEWELL ATTORNEY AT LAW |
STATE OF HIGHEST COURT | WA |
NAME OF HIGHEST STATE COURT | SUPREME COURT |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 4100 NATIONAL PARKS HIGHWAY |
WORKSITE ADDRESS2 | |
WORKSITE CITY | CARLSBAD |
WORKSITE COUNTY | EDDY |
WORKSITE STATE | NM |
WORKSITE POSTAL CODE | 88220 |
WAGE RATE OF PAY FROM | 147700 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $96,824.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | III |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | JEWELL |
PREPARER FIRST NAME | LESLIE |
PREPARER MIDDLE INITIAL | A |
PREPARER BUSINESS NAME | LESLIE A JEWELL ATTORNEY AT LAW |
PREPARER EMAIL | LESLIE@LAWJEWELL.COM |
BEGIN DATE CONVERTED | 2024-06-05 |