CASE NUMBER | I-200-24030-675812 |
CASE STATUS | Certified |
RECEIVED DATE | 1/29/2024 |
DECISION DATE | 2/5/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | E- commerce supply chain specialist |
SOC CODE | 13-1081.00 |
SOC TITLE | Logisticians |
FULL TIME POSITION | Y |
BEGIN DATE | 2/1/2024 |
END DATE | 1/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
EMPLOYER NAME | OTX Logistics, Inc. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 16030 Arthur Street |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Cerritos |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 90703 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 13108518500 |
EMPLOYER PHONE EXT | |
NAICS CODE | 488510 |
EMPLOYER POC LAST NAME | Lewis |
EMPLOYER POC FIRST NAME | Susan |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Head of Human Resources and General Affairs |
EMPLOYER POC ADDRESS1 | 16030 Arthur Street |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Cerritos |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 90703 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 13108518500 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | slewis@ytoglobal.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Ye |
AGENT ATTORNEY FIRST NAME | Ke |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 16470 Bake Parkway |
AGENT ATTORNEY ADDRESS2 | |
AGENT ATTORNEY CITY | Irvine |
AGENT ATTORNEY STATE | CA |
AGENT ATTORNEY POSTAL CODE | 92618 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 19497712680 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | kye@minolawgroup.com |
LAWFIRM NAME BUSINESS NAME | Mino Law Group |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | California Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 16030 Arthur St |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Cerritos |
WORKSITE COUNTY | LOS ANGELES |
WORKSITE STATE | CA |
WORKSITE POSTAL CODE | 90703 |
WAGE RATE OF PAY FROM | 72000 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $70,762.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | Ye |
PREPARER FIRST NAME | Ke |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | Mino Law Group |
PREPARER EMAIL | kye@minolawgroup.com |
BEGIN DATE CONVERTED | 2024-01-02 |