CASE NUMBER | I-200-23342-554362 |
CASE STATUS | Certified |
RECEIVED DATE | 12/8/2023 |
DECISION DATE | 12/15/2023 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Assistant Professor of Agricultural Economics and Rural Dev. |
SOC CODE | 25-1041.00 |
SOC TITLE | Agricultural Sciences Teachers, Postsecondary |
FULL TIME POSITION | Y |
BEGIN DATE | 4/1/2024 |
END DATE | 3/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Lincoln University of Missouri |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 820 Chestnut Street |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Jefferson City |
EMPLOYER STATE | MO |
EMPLOYER POSTAL CODE | 65101 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | 15736815000 |
EMPLOYER PHONE EXT | |
NAICS CODE | 61131 |
EMPLOYER POC LAST NAME | Robinson |
EMPLOYER POC FIRST NAME | April |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Executive Director HR |
EMPLOYER POC ADDRESS1 | 820 Chestnut Street |
EMPLOYER POC ADDRESS2 | 101 Young Hall |
EMPLOYER POC CITY | Jefferson City |
EMPLOYER POC STATE | MO |
EMPLOYER POC POSTAL CODE | 65101 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | 15736815020 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | robinsona2@lincolnu.edu |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Britt |
AGENT ATTORNEY FIRST NAME | Mihaela |
AGENT ATTORNEY MIDDLE NAME | Iuliana |
AGENT ATTORNEY ADDRESS1 | 303 N. Stadium Blvd. |
AGENT ATTORNEY ADDRESS2 | Ste. 200 |
AGENT ATTORNEY CITY | Columbia |
AGENT ATTORNEY STATE | MO |
AGENT ATTORNEY POSTAL CODE | 65203 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | 15736151180 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | miha@brittimmigrationlaw.com |
LAWFIRM NAME BUSINESS NAME | Britt Immigration Law, LLC |
STATE OF HIGHEST COURT | MO |
NAME OF HIGHEST STATE COURT | Missouri Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 820 Chestnut Street |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Jefferson City |
WORKSITE COUNTY | COLE |
WORKSITE STATE | MO |
WORKSITE POSTAL CODE | 65101 |
WAGE RATE OF PAY FROM | 63860 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $50,010.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-04 |