| CASE NUMBER | I-200-24256-332346 |
| CASE STATUS | Certified |
| RECEIVED DATE | 9/12/2024 |
| DECISION DATE | 9/19/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Computer Systems Engineer |
| SOC CODE | 15-1299.08 |
| SOC TITLE | Computer Systems Engineers/Architects |
| FULL TIME POSITION | Y |
| BEGIN DATE | 9/23/2024 |
| END DATE | 9/22/2025 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Ascent Consulting Partners LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 1819 Sardis Rd N |
| EMPLOYER ADDRESS2 | Suite 350 PMB 1027 |
| EMPLOYER CITY | Charlotte |
| EMPLOYER STATE | NC |
| EMPLOYER POSTAL CODE | 28270 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +18478900233 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 5416 |
| EMPLOYER POC LAST NAME | Ali |
| EMPLOYER POC FIRST NAME | Mir |
| EMPLOYER POC MIDDLE NAME | Feroz |
| EMPLOYER POC JOB TITLE | Chief Executive Officer |
| EMPLOYER POC ADDRESS1 | 3220 Twelve Oaks Pl |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Charlotte |
| EMPLOYER POC STATE | NC |
| EMPLOYER POC POSTAL CODE | 28270 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +18478900233 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | contact@ascentcpllc.com |
| AGENT REPRESENTING EMPLOYER | No |
| AGENT ATTORNEY LAST NAME | |
| AGENT ATTORNEY FIRST NAME | |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | |
| AGENT ATTORNEY COUNTRY | |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | |
| LAWFIRM NAME BUSINESS NAME | |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1819 Sardis Rd N. |
| WORKSITE ADDRESS2 | Suite 350 PMB 1027 |
| WORKSITE CITY | Charlotte |
| WORKSITE COUNTY | MECKLENBURG |
| WORKSITE STATE | NC |
| WORKSITE POSTAL CODE | 28270 |
| WAGE RATE OF PAY FROM | 80,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $120,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $77,958.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business and Employment |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-11-09 |