| CASE NUMBER | I-200-24225-260867 |
| CASE STATUS | Certified - Withdraw |
| RECEIVED DATE | 8/12/2024 |
| DECISION DATE | 9/5/2024 |
| ORIGINAL CERT DATE | 8/19/2024 |
| VISA CLASS | H-1B |
| JOB TITLE | 7th Grade Science Teacher |
| SOC CODE | 25-2022.00 |
| SOC TITLE | Middle School Teachers, Except Special and Career/Technical Education |
| FULL TIME POSITION | Y |
| BEGIN DATE | 8/16/2024 |
| END DATE | 8/15/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Roosevelt School District 66 |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 6000 South 7th Street |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Phoenix |
| EMPLOYER STATE | AZ |
| EMPLOYER POSTAL CODE | 85042 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +16022434870 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611110 |
| EMPLOYER POC LAST NAME | Castillo |
| EMPLOYER POC FIRST NAME | Jocelyn |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Supervisor of Human Resources |
| EMPLOYER POC ADDRESS1 | 6000 South 7th Street |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Phoenix |
| EMPLOYER POC STATE | AZ |
| EMPLOYER POC POSTAL CODE | 85042 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +16022434870 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | jocelyn.castillo@rsd66.org |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Nesteruk |
| AGENT ATTORNEY FIRST NAME | Ian |
| AGENT ATTORNEY MIDDLE NAME | A |
| AGENT ATTORNEY ADDRESS1 | 1850 North Central Avenue |
| AGENT ATTORNEY ADDRESS2 | Suite 1400 |
| AGENT ATTORNEY CITY | Phoenix |
| AGENT ATTORNEY STATE | AZ |
| AGENT ATTORNEY POSTAL CODE | 85004 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +16028895358 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | INesteruk@dickinson-wright.com |
| LAWFIRM NAME BUSINESS NAME | Dickinson Wright PLLC |
| STATE OF HIGHEST COURT | AZ |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 7009 S. 10th Street |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Phoenix |
| WORKSITE COUNTY | MARICOPA |
| WORKSITE STATE | AZ |
| WORKSITE POSTAL CODE | 85042 |
| WAGE RATE OF PAY FROM | 52,500.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $47,180.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-04-08 |