| CASE NUMBER | I-200-24241-299347 |
| CASE STATUS | Certified |
| RECEIVED DATE | 8/28/2024 |
| DECISION DATE | 9/5/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Project Manager, Scientific Business Development |
| SOC CODE | 19-1042.00 |
| SOC TITLE | Medical Scientists, Except Epidemiologists |
| FULL TIME POSITION | Y |
| BEGIN DATE | 9/23/2024 |
| END DATE | 9/22/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Sarepta Therapeutics, Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 215 First Street |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Cambridge |
| EMPLOYER STATE | MA |
| EMPLOYER POSTAL CODE | 02142 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +16172744000 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 325412 |
| EMPLOYER POC LAST NAME | Clark |
| EMPLOYER POC FIRST NAME | Tara |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Vice President, HR Global Operations & Talent Acquisition |
| EMPLOYER POC ADDRESS1 | Sarepta Therapeutics, Inc. |
| EMPLOYER POC ADDRESS2 | 215 First Street |
| EMPLOYER POC CITY | Cambridge |
| EMPLOYER POC STATE | MA |
| EMPLOYER POC POSTAL CODE | 02142 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +16174178462 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | tclark@sarepta.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | MacGregor |
| AGENT ATTORNEY FIRST NAME | Erin |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 1600 Falmouth Road |
| AGENT ATTORNEY ADDRESS2 | Suite 35 |
| AGENT ATTORNEY CITY | Centerville |
| AGENT ATTORNEY STATE | MA |
| AGENT ATTORNEY POSTAL CODE | 02632 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +15087901181 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | info@toccilee.com |
| LAWFIRM NAME BUSINESS NAME | Tocci & Lee, LLC |
| STATE OF HIGHEST COURT | MA |
| NAME OF HIGHEST STATE COURT | Massachusetts Supreme Judicial Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | Sarepta Therapeutics, Inc. |
| WORKSITE ADDRESS2 | 215 First Street |
| WORKSITE CITY | Cambridge |
| WORKSITE COUNTY | CAMBRIDGE CITY |
| WORKSITE STATE | MA |
| WORKSITE POSTAL CODE | 02142 |
| WAGE RATE OF PAY FROM | 126,006.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $154,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $126,006.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 3 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-11-09 |