| CASE NUMBER | I-200-24239-294626 |
| CASE STATUS | Certified |
| RECEIVED DATE | 8/26/2024 |
| DECISION DATE | 9/3/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Director, Product Management |
| SOC CODE | 11-3021.00 |
| SOC TITLE | Computer and Information Systems Managers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 9/23/2024 |
| END DATE | 9/22/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Kinesso, LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 100 West 33rd Street |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | New York |
| EMPLOYER STATE | NY |
| EMPLOYER POSTAL CODE | 10001 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +12129077495 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541830 |
| EMPLOYER POC LAST NAME | Brown |
| EMPLOYER POC FIRST NAME | Diana |
| EMPLOYER POC MIDDLE NAME | N/A |
| EMPLOYER POC JOB TITLE | SVP, Global Mobility |
| EMPLOYER POC ADDRESS1 | 100 West 33rd Street |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | New York |
| EMPLOYER POC STATE | NY |
| EMPLOYER POC POSTAL CODE | 10001 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +12126054898 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | diana.brown@mbww.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Gorski |
| AGENT ATTORNEY FIRST NAME | Scott |
| AGENT ATTORNEY MIDDLE NAME | A. |
| AGENT ATTORNEY ADDRESS1 | 1177 Avenue of the Americas |
| AGENT ATTORNEY ADDRESS2 | 23rd Floor |
| AGENT ATTORNEY CITY | New York |
| AGENT ATTORNEY STATE | NY |
| AGENT ATTORNEY POSTAL CODE | 10036 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +12127159535 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | sgorski@kramerlevin.com |
| LAWFIRM NAME BUSINESS NAME | Kramer Levin Naftalis and Frankel LLP |
| STATE OF HIGHEST COURT | NY |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1533 E Ocean Boulevard |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Long Beach |
| WORKSITE COUNTY | LOS ANGELES |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 90802 |
| WAGE RATE OF PAY FROM | 190,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $210,000.00 |
| WAGE UNIT OF PAY | Week |
| PREVAILING WAGE | $159,765.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Han |
| PREPARER FIRST NAME | Kristy |
| PREPARER MIDDLE INITIAL | N/A |
| PREPARER BUSINESS NAME | Kramer Levin Naftalis and Frankel LLP |
| PREPARER EMAIL | khan@kramerlevin.com |
| BEGIN DATE CONVERTED | 2025-11-09 |