CASE NUMBER | I-200-24232-276791 |
CASE STATUS | Certified |
RECEIVED DATE | 8/19/2024 |
DECISION DATE | 8/26/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Operations Research Analyst |
SOC CODE | 15-2031.00 |
SOC TITLE | Operations Research Analysts |
FULL TIME POSITION | Y |
BEGIN DATE | 9/21/2024 |
END DATE | 9/21/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 1 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | SOLARMAX RENEWABLE ENERGY PROVIDER, INC. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 3080 12TH STREET |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Riverside |
EMPLOYER STATE | CA |
EMPLOYER POSTAL CODE | 92507 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +19513000711 |
EMPLOYER PHONE EXT | |
NAICS CODE | 444180 |
EMPLOYER POC LAST NAME | Brown |
EMPLOYER POC FIRST NAME | Stephen |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Chief Financial Officer |
EMPLOYER POC ADDRESS1 | 3080 12th Street |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Riverside |
EMPLOYER POC STATE | CA |
EMPLOYER POC POSTAL CODE | 92507 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +19513000711 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | sbrown@solarmaxtech.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Ping |
AGENT ATTORNEY FIRST NAME | Fangzhou |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 2571 Matterhorn Drive |
AGENT ATTORNEY ADDRESS2 | |
AGENT ATTORNEY CITY | Wexford |
AGENT ATTORNEY STATE | PA |
AGENT ATTORNEY POSTAL CODE | 15090 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +14126949565 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | fangzhou@pinglaw.net |
LAWFIRM NAME BUSINESS NAME | Law Office of Fangzhou Ping |
STATE OF HIGHEST COURT | CA |
NAME OF HIGHEST STATE COURT | California Supreme Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 3080 12th Street |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Riverside |
WORKSITE COUNTY | RIVERSIDE |
WORKSITE STATE | CA |
WORKSITE POSTAL CODE | 92507 |
WAGE RATE OF PAY FROM | 43.00 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Hour |
PREVAILING WAGE | $37.24 |
PW UNIT OF PAY | Hour |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2024 - 6/30/2025 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2025-09-09 |