| CASE NUMBER | I-200-24221-254581 |
| CASE STATUS | Certified |
| RECEIVED DATE | 8/8/2024 |
| DECISION DATE | 8/15/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Product Manager |
| SOC CODE | 17-2112.00 |
| SOC TITLE | Industrial Engineers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 9/23/2024 |
| END DATE | 9/22/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Advantech Corporation |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 380 Fairview Way |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Milpitas |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 95035 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +19494202500 |
| EMPLOYER PHONE EXT | 6138 |
| NAICS CODE | 423430 |
| EMPLOYER POC LAST NAME | VU |
| EMPLOYER POC FIRST NAME | Sharon |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Manager, HR Business Partner |
| EMPLOYER POC ADDRESS1 | 380 Fairview Way |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Milpitas |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 95035 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +19494202500 |
| EMPLOYER POC PHONE EXT | 6138 |
| EMPLOYER POC EMAIL | sharon.vu@advantech.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Cannon |
| AGENT ATTORNEY FIRST NAME | Connie |
| AGENT ATTORNEY MIDDLE NAME | J |
| AGENT ATTORNEY ADDRESS1 | 755 W. Big Beaver Road |
| AGENT ATTORNEY ADDRESS2 | Suite 1100 |
| AGENT ATTORNEY CITY | Troy |
| AGENT ATTORNEY STATE | MI |
| AGENT ATTORNEY POSTAL CODE | 48084 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +12488468435 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | cj.cannon@ellisporter.com |
| LAWFIRM NAME BUSINESS NAME | Ellis Porter PLC |
| STATE OF HIGHEST COURT | IL |
| NAME OF HIGHEST STATE COURT | Supreme Court of Illinois |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 13 Whatney |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Irvine |
| WORKSITE COUNTY | ORANGE |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 92618 |
| WAGE RATE OF PAY FROM | 78,200.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $78,146.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-11-09 |