CASE NUMBER | I-200-24075-804330 |
CASE STATUS | Certified |
RECEIVED DATE | 3/15/2024 |
DECISION DATE | 3/22/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Special Education Teacher |
SOC CODE | 25-2056.00 |
SOC TITLE | Special Education Teachers, Elementary School |
FULL TIME POSITION | Y |
BEGIN DATE | 4/1/2024 |
END DATE | 3/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | Na' Neelzhiin Ji Olta, Inc. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | HCR 79 Box 9 |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Cuba |
EMPLOYER STATE | NM |
EMPLOYER POSTAL CODE | 87013 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +15057312272 |
EMPLOYER PHONE EXT | |
NAICS CODE | 61111 |
EMPLOYER POC LAST NAME | Jackson-Sandoval |
EMPLOYER POC FIRST NAME | Veronica |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Human Resource |
EMPLOYER POC ADDRESS1 | HCR 79 Box 9 |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Cuba |
EMPLOYER POC STATE | NM |
EMPLOYER POC POSTAL CODE | 87013 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +15057312272 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | veronicajs@naneelzhiin.org |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Jagow |
AGENT ATTORNEY FIRST NAME | Julia |
AGENT ATTORNEY MIDDLE NAME | |
AGENT ATTORNEY ADDRESS1 | 5931 Jefferson St. NE |
AGENT ATTORNEY ADDRESS2 | Suite A |
AGENT ATTORNEY CITY | Albuquerque |
AGENT ATTORNEY STATE | NM |
AGENT ATTORNEY POSTAL CODE | 87109 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +15053526660 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | ebteam@vrapiweeks.com |
LAWFIRM NAME BUSINESS NAME | Vrapi Weeks, P.A. |
STATE OF HIGHEST COURT | WI |
NAME OF HIGHEST STATE COURT | Supreme |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | HCR 79 Box 9 |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Cuba |
WORKSITE COUNTY | SANDOVAL |
WORKSITE STATE | NM |
WORKSITE POSTAL CODE | 87013 |
WAGE RATE OF PAY FROM | 51693.6 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | $75,482.40 |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $35,710.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | I |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 1 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-04 |