| CASE NUMBER | I-200-24192-186136 |
| CASE STATUS | Certified |
| RECEIVED DATE | 7/10/2024 |
| DECISION DATE | 7/17/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Research Associate |
| SOC CODE | 13-2051.00 |
| SOC TITLE | Financial and Investment Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 7/22/2024 |
| END DATE | 7/21/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 1 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Ardmore Road Asset Management LP |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 27 Church Ln |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Weston |
| EMPLOYER STATE | CT |
| EMPLOYER POSTAL CODE | 06883 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +12038729030 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 52394 |
| EMPLOYER POC LAST NAME | Fazzari |
| EMPLOYER POC FIRST NAME | Michael |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | COO/CFO/CCO |
| EMPLOYER POC ADDRESS1 | 27 Church Ln |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Weston |
| EMPLOYER POC STATE | CT |
| EMPLOYER POC POSTAL CODE | 06883 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +12038729030 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | michael@ardmoreroad.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Goldsmith |
| AGENT ATTORNEY FIRST NAME | Tara |
| AGENT ATTORNEY MIDDLE NAME | J |
| AGENT ATTORNEY ADDRESS1 | 14 Penn Plaza |
| AGENT ATTORNEY ADDRESS2 | Suite 1414 |
| AGENT ATTORNEY CITY | New York |
| AGENT ATTORNEY STATE | NY |
| AGENT ATTORNEY POSTAL CODE | 10122 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +12126436400 |
| AGENT ATTORNEY PHONE EXT | 110 |
| AGENT ATTORNEY EMAIL ADDRESS | tgoldsmith@ggw.com |
| LAWFIRM NAME BUSINESS NAME | Garganigo, Goldsmith & Weiss |
| STATE OF HIGHEST COURT | NY |
| NAME OF HIGHEST STATE COURT | Appellate Division |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 43-25 Hunter Street |
| WORKSITE ADDRESS2 | Apartment 1410W |
| WORKSITE CITY | Long Island City |
| WORKSITE COUNTY | QUEENS |
| WORKSITE STATE | NY |
| WORKSITE POSTAL CODE | 11101 |
| WAGE RATE OF PAY FROM | 125,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $115,731.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Somaraju |
| PREPARER FIRST NAME | Sunita |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Garganigo, Goldsmith & Weiss |
| PREPARER EMAIL | ssomaraju@ggw.com |
| BEGIN DATE CONVERTED | 2025-10-07 |