CASE NUMBER | I-200-24180-160505 |
CASE STATUS | Certified |
RECEIVED DATE | 6/28/2024 |
DECISION DATE | 7/8/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Dentist |
SOC CODE | 29-1021.00 |
SOC TITLE | Dentists, General |
FULL TIME POSITION | Y |
BEGIN DATE | 8/1/2024 |
END DATE | 7/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 1 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 0 |
AMENDED PETITION | 0 |
EMPLOYER NAME | COMPREHENSIVE COMMUNITY ACTION, INC. |
TRADE NAME DBA | COMPREHENSIVE COMMUNITY ACTION PROGRAM |
EMPLOYER ADDRESS1 | 311 DORIC AVENUE |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | CRANSTON |
EMPLOYER STATE | RI |
EMPLOYER POSTAL CODE | 02910 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +14014679610 |
EMPLOYER PHONE EXT | |
NAICS CODE | 621111 |
EMPLOYER POC LAST NAME | Girard |
EMPLOYER POC FIRST NAME | Alicia |
EMPLOYER POC MIDDLE NAME | |
EMPLOYER POC JOB TITLE | Director of Human Resources |
EMPLOYER POC ADDRESS1 | 311 Doric Avenue |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Cranston |
EMPLOYER POC STATE | RI |
EMPLOYER POC POSTAL CODE | 02910 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +14015628312 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | agirard@comcap.org |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Brown |
AGENT ATTORNEY FIRST NAME | Thomas |
AGENT ATTORNEY MIDDLE NAME | STEPHEN |
AGENT ATTORNEY ADDRESS1 | 2139 BROAD STREET |
AGENT ATTORNEY ADDRESS2 | |
AGENT ATTORNEY CITY | CRANSTON |
AGENT ATTORNEY STATE | RI |
AGENT ATTORNEY POSTAL CODE | 02905 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +14012744040 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | TBROWN@RODIOBROWN.COM |
LAWFIRM NAME BUSINESS NAME | Rodio & Brown, Ltd. |
STATE OF HIGHEST COURT | RI |
NAME OF HIGHEST STATE COURT | SUPREME COURT |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 1090 Cranston Street |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Cranston |
WORKSITE COUNTY | CRANSTON CITY |
WORKSITE STATE | RI |
WORKSITE POSTAL CODE | 02920 |
WAGE RATE OF PAY FROM | 174,600.00 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $93,662.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 3 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | |
PREPARER FIRST NAME | |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | |
PREPARER EMAIL | |
BEGIN DATE CONVERTED | 2024-01-08 |