| CASE NUMBER | I-200-24179-153134 |
| CASE STATUS | Certified |
| RECEIVED DATE | 6/27/2024 |
| DECISION DATE | 7/5/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Software Engineer |
| SOC CODE | 15-1252.00 |
| SOC TITLE | Software Developers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 8/20/2024 |
| END DATE | 8/19/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 1 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Xtivia Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 304 S. 8th Street |
| EMPLOYER ADDRESS2 | Ste. 201 |
| EMPLOYER CITY | Colorado Springs |
| EMPLOYER STATE | CO |
| EMPLOYER POSTAL CODE | 80905 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +17196235870 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541511 |
| EMPLOYER POC LAST NAME | Robinson |
| EMPLOYER POC FIRST NAME | Dennis |
| EMPLOYER POC MIDDLE NAME | R. |
| EMPLOYER POC JOB TITLE | President & CEO |
| EMPLOYER POC ADDRESS1 | 304 S. 8th Street |
| EMPLOYER POC ADDRESS2 | Ste. 201 |
| EMPLOYER POC CITY | Colorado Springs |
| EMPLOYER POC STATE | CO |
| EMPLOYER POC POSTAL CODE | 80905 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +17196235870 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | mtricarico@xtivia.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Kembel |
| AGENT ATTORNEY FIRST NAME | Kendra |
| AGENT ATTORNEY MIDDLE NAME | S |
| AGENT ATTORNEY ADDRESS1 | 2215 Millennium Way |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Enola |
| AGENT ATTORNEY STATE | PA |
| AGENT ATTORNEY POSTAL CODE | 17025 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +17175065207 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | kayla.kerr@immigrationsupport.com |
| LAWFIRM NAME BUSINESS NAME | Law Offices of Kendra S. Kembel, Esq. |
| STATE OF HIGHEST COURT | PA |
| NAME OF HIGHEST STATE COURT | Supreme Court of Pennsylvania |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | Yes |
| SECONDARY ENTITY BUSINESS NAME | Texas Mutual Insurance |
| WORKSITE ADDRESS1 | 2200 Aldrich Street |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Austin |
| WORKSITE COUNTY | TRAVIS |
| WORKSITE STATE | TX |
| WORKSITE POSTAL CODE | 78723 |
| WAGE RATE OF PAY FROM | 139,464.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $170,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $139,464.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-08-08 |