| CASE NUMBER | I-201-24178-149396 |
| CASE STATUS | Certified |
| RECEIVED DATE | 6/26/2024 |
| DECISION DATE | 7/3/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B1 Chil |
| JOB TITLE | Accounting Manager |
| SOC CODE | 13-2011.00 |
| SOC TITLE | Accountants and Auditors |
| FULL TIME POSITION | Y |
| BEGIN DATE | 7/22/2024 |
| END DATE | 7/19/2027 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 1 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | FLORIDA INTERNATIONAL TERMINAL LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 4100 McIntosh Rd. |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Port Everglades |
| EMPLOYER STATE | FL |
| EMPLOYER POSTAL CODE | 33316 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +19547613880 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541614 |
| EMPLOYER POC LAST NAME | Weir |
| EMPLOYER POC FIRST NAME | Justin |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | President and General Manager |
| EMPLOYER POC ADDRESS1 | 12890 Hyland Cir |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Boca Raton |
| EMPLOYER POC STATE | FL |
| EMPLOYER POC POSTAL CODE | 33428 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +13105074858 |
| EMPLOYER POC PHONE EXT | 218 |
| EMPLOYER POC EMAIL | justin.weir@fitpev.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | OJEDA |
| AGENT ATTORNEY FIRST NAME | ARIADNA |
| AGENT ATTORNEY MIDDLE NAME | M |
| AGENT ATTORNEY ADDRESS1 | 8230 CORAL WAY |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | MIAMI |
| AGENT ATTORNEY STATE | FL |
| AGENT ATTORNEY POSTAL CODE | 33155 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | +13059715232 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | aojeda@ayudacenter.com |
| LAWFIRM NAME BUSINESS NAME | AYUDA CENTER |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 4100 McIntosh Rd |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Port Everglades |
| WORKSITE COUNTY | BROWARD |
| WORKSITE STATE | FL |
| WORKSITE POSTAL CODE | 33316 |
| WAGE RATE OF PAY FROM | 91,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $83,470.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | N/A |
| WILLFUL VIOLATOR | N/A |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Employment |
| PREPARER LAST NAME | Ojeda |
| PREPARER FIRST NAME | Ariadna |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Ayuda Center |
| PREPARER EMAIL | aojeda@ayudacenter.com |
| BEGIN DATE CONVERTED | 2025-10-07 |