| CASE NUMBER | I-203-24176-142728 |
| CASE STATUS | Certified |
| RECEIVED DATE | 6/24/2024 |
| DECISION DATE | 7/1/2024 |
| ORIGINAL CERT DATE | |
| VISA CLASS | E-3 Austra |
| JOB TITLE | Associate Attorney |
| SOC CODE | 23-1011.00 |
| SOC TITLE | Lawyers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 6/24/2024 |
| END DATE | 6/23/2026 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 1 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Allen Overy Shearman Sterling US LLP |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 599 Lexington Avenue |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | New York |
| EMPLOYER STATE | NY |
| EMPLOYER POSTAL CODE | 10022 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | +16463446695 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541110 |
| EMPLOYER POC LAST NAME | Tong |
| EMPLOYER POC FIRST NAME | Daniel |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Senior Manager, Global Mobility |
| EMPLOYER POC ADDRESS1 | 599 Lexington Avenue |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | New York |
| EMPLOYER POC STATE | NY |
| EMPLOYER POC POSTAL CODE | 10022 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | +16463446695 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | daniel.tong@shearman.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | BISWAS |
| AGENT ATTORNEY FIRST NAME | ROHIT |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 1177 AVENUE OF THE AMERICAS |
| AGENT ATTORNEY ADDRESS2 | 23RD FLOOR |
| AGENT ATTORNEY CITY | NEW YORK |
| AGENT ATTORNEY STATE | NY |
| AGENT ATTORNEY POSTAL CODE | 10036 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | NY |
| AGENT ATTORNEY PHONE | +12127159526 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | RBISWAS@KRAMERLEVIN.COM |
| LAWFIRM NAME BUSINESS NAME | Kramer Levin Naftalis & Frankel LLP |
| STATE OF HIGHEST COURT | NY |
| NAME OF HIGHEST STATE COURT | SUPREME COURT |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | Yes |
| SECONDARY ENTITY BUSINESS NAME | Goldman Sachs |
| WORKSITE ADDRESS1 | 200 West Street |
| WORKSITE ADDRESS2 | New York |
| WORKSITE CITY | New York |
| WORKSITE COUNTY | NEW YORK |
| WORKSITE STATE | NY |
| WORKSITE POSTAL CODE | 10282 |
| WAGE RATE OF PAY FROM | 390,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $420,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $241,571.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2023 - 6/30/2024 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | N/A |
| WILLFUL VIOLATOR | N/A |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-12-06 |