CASE NUMBER | I-200-24073-794846 |
CASE STATUS | Certified |
RECEIVED DATE | 3/13/2024 |
DECISION DATE | 3/20/2024 |
ORIGINAL CERT DATE | |
VISA CLASS | H-1B |
JOB TITLE | Electrical Engineer |
SOC CODE | 17-2071.00 |
SOC TITLE | Electrical Engineers |
FULL TIME POSITION | Y |
BEGIN DATE | 4/1/2024 |
END DATE | 3/31/2027 |
TOTAL WORKER POSITIONS | 1 |
NEW EMPLOYMENT | 0 |
CONTINUED EMPLOYMENT | 0 |
CHANGE PREVIOUS EMPLOYMENT | 0 |
NEW CONCURRENT EMPLOYMENT | 0 |
CHANGE EMPLOYER | 1 |
AMENDED PETITION | 0 |
EMPLOYER NAME | North American Renewables, Inc. |
TRADE NAME DBA | |
EMPLOYER ADDRESS1 | 980 Turnpike St. |
EMPLOYER ADDRESS2 | |
EMPLOYER CITY | Canton |
EMPLOYER STATE | MA |
EMPLOYER POSTAL CODE | 02021 |
EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER PROVINCE | |
EMPLOYER PHONE | +17814402927 |
EMPLOYER PHONE EXT | |
NAICS CODE | 23821 |
EMPLOYER POC LAST NAME | Bisson |
EMPLOYER POC FIRST NAME | James |
EMPLOYER POC MIDDLE NAME | T. |
EMPLOYER POC JOB TITLE | President |
EMPLOYER POC ADDRESS1 | 980 Turnpike St. |
EMPLOYER POC ADDRESS2 | |
EMPLOYER POC CITY | Canton |
EMPLOYER POC STATE | MA |
EMPLOYER POC POSTAL CODE | 02021 |
EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
EMPLOYER POC PROVINCE | |
EMPLOYER POC PHONE | +17814402927 |
EMPLOYER POC PHONE EXT | |
EMPLOYER POC EMAIL | jbissonjr@pecofct.com |
AGENT REPRESENTING EMPLOYER | Yes |
AGENT ATTORNEY LAST NAME | Graff |
AGENT ATTORNEY FIRST NAME | Christopher |
AGENT ATTORNEY MIDDLE NAME | R. |
AGENT ATTORNEY ADDRESS1 | 155 Federal Street |
AGENT ATTORNEY ADDRESS2 | Suite 400 |
AGENT ATTORNEY CITY | Boston |
AGENT ATTORNEY STATE | MA |
AGENT ATTORNEY POSTAL CODE | 02110 |
AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
AGENT ATTORNEY PROVINCE | |
AGENT ATTORNEY PHONE | +16172994200 |
AGENT ATTORNEY PHONE EXT | |
AGENT ATTORNEY EMAIL ADDRESS | cgraff@clarklau.com |
LAWFIRM NAME BUSINESS NAME | Clark Lau LLC |
STATE OF HIGHEST COURT | MA |
NAME OF HIGHEST STATE COURT | Supreme Judicial Court |
WORKSITE WORKERS | 1 |
SECONDARY ENTITY | No |
SECONDARY ENTITY BUSINESS NAME | |
WORKSITE ADDRESS1 | 980 Turnpike St. |
WORKSITE ADDRESS2 | |
WORKSITE CITY | Canton |
WORKSITE COUNTY | CANTON |
WORKSITE STATE | MA |
WORKSITE POSTAL CODE | 02021 |
WAGE RATE OF PAY FROM | 104000 |
WAGE RATE OF PAY FROM CLEANED | |
WAGE RATE OF PAY TO | $150,000.00 |
WAGE UNIT OF PAY | Year |
PREVAILING WAGE | $103,771.00 |
PW UNIT OF PAY | Year |
PW TRACKING NUMBER | |
PW WAGE LEVEL | II |
PW OES YEAR | 7/1/2023 - 6/30/2024 |
PW OTHER SOURCE | |
PW OTHER YEAR | |
PW SURVEY PUBLISHER | |
PW SURVEY NAME | |
TOTAL WORKSITE LOCATIONS | 2 |
AGREE TO LC STATEMENT | Yes |
H 1B DEPENDENT | No |
WILLFUL VIOLATOR | No |
SUPPORT H1B | N/A |
STATUTORY BASIS | |
APPENDIX A ATTACHED | N/A |
PUBLIC DISCLOSURE | Disclose Business |
PREPARER LAST NAME | Coomey |
PREPARER FIRST NAME | James |
PREPARER MIDDLE INITIAL | |
PREPARER BUSINESS NAME | Clark Lau LLC |
PREPARER EMAIL | jcoomey@clarklau.com |
BEGIN DATE CONVERTED | 2024-01-04 |