| CASE NUMBER | I-200-25071-767225 |
| CASE STATUS | Certified |
| RECEIVED DATE | 3/11/2025 |
| DECISION DATE | 3/18/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Senior Quantitative Researcher/Trader |
| SOC CODE | 13-2099.01 |
| SOC TITLE | Financial Quantitative Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 9/6/2025 |
| END DATE | 9/5/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Latour Trading LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 377 Broadway |
| EMPLOYER ADDRESS2 | 11th Floor |
| EMPLOYER CITY | New York |
| EMPLOYER STATE | NY |
| EMPLOYER POSTAL CODE | 10013 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 19173888600 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 523150 |
| EMPLOYER POC LAST NAME | Croce |
| EMPLOYER POC FIRST NAME | Renee |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Global Head, Trading Teams HR and Recruiting |
| EMPLOYER POC ADDRESS1 | 377 Broadway |
| EMPLOYER POC ADDRESS2 | 11th Floor |
| EMPLOYER POC CITY | New York |
| EMPLOYER POC STATE | NY |
| EMPLOYER POC POSTAL CODE | 10013 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 19177895829 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | rcroce@tower-research.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Bloniarz |
| AGENT ATTORNEY FIRST NAME | Laura |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | 1416 2nd Street |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Santa Monica |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 90401 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 13105704082 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | lbloniarz@wolfsdorf.com |
| LAWFIRM NAME BUSINESS NAME | Wolfsdorf Rosenthal LLP |
| STATE OF HIGHEST COURT | IL |
| NAME OF HIGHEST STATE COURT | Supreme Court of Illinois |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 120 Broadway |
| WORKSITE ADDRESS2 | 38th Floor |
| WORKSITE CITY | New York |
| WORKSITE COUNTY | NEW YORK |
| WORKSITE STATE | NY |
| WORKSITE POSTAL CODE | 10271 |
| WAGE RATE OF PAY FROM | $150,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $250,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $132,371.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | III |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Jamison |
| PREPARER FIRST NAME | Natasha |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Wolfsdorf Rosenthal LLP |
| PREPARER EMAIL | njamison@wolfsdorf.com |
| BEGIN DATE CONVERTED | 2025-09-06 |