| CASE NUMBER | I-200-25065-750894 |
| CASE STATUS | Certified |
| RECEIVED DATE | 3/6/2025 |
| DECISION DATE | 3/13/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Edge Loyalty Program Specialist |
| SOC CODE | 11-2011.00 |
| SOC TITLE | Advertising and Promotions Managers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 9/5/2025 |
| END DATE | 9/4/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | TAMKO Building Products LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 198 Four States Drive |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Galena |
| EMPLOYER STATE | KS |
| EMPLOYER POSTAL CODE | 66739 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 18006414691 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 324122 |
| EMPLOYER POC LAST NAME | Oldvader |
| EMPLOYER POC FIRST NAME | Jennifer |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Assistant General Counsel and Chief Compliance Officer |
| EMPLOYER POC ADDRESS1 | 198 Four States Drive |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Galena |
| EMPLOYER POC STATE | KS |
| EMPLOYER POC POSTAL CODE | 66739 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 18006414691 |
| EMPLOYER POC PHONE EXT | 2395 |
| EMPLOYER POC EMAIL | Jennifer_Oldvader@tamko.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Kembel |
| AGENT ATTORNEY FIRST NAME | Kendra |
| AGENT ATTORNEY MIDDLE NAME | S. |
| AGENT ATTORNEY ADDRESS1 | 2215 Millennium Way |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | Enola |
| AGENT ATTORNEY STATE | PA |
| AGENT ATTORNEY POSTAL CODE | 17025 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 17175065207 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | anneve.waithe@immigrationsupport.com |
| LAWFIRM NAME BUSINESS NAME | Law Offices of Kendra S. Kembel, Esq. |
| STATE OF HIGHEST COURT | PA |
| NAME OF HIGHEST STATE COURT | Supreme Court of Pennsylvania |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 220 W. 4th Street |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Joplin |
| WORKSITE COUNTY | JASPER |
| WORKSITE STATE | MO |
| WORKSITE POSTAL CODE | 64802 |
| WAGE RATE OF PAY FROM | $55,723.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $55,723.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-09-05 |