| CASE NUMBER | I-200-25049-703612 |
| CASE STATUS | Certified |
| RECEIVED DATE | 2/18/2025 |
| DECISION DATE | 2/25/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Liquidity Analyst |
| SOC CODE | 13-2051.00 |
| SOC TITLE | Financial and Investment Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 8/1/2025 |
| END DATE | 7/31/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | SUMITOMO MITSUI BANKING CORPORATION |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 277 Park Avenue |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | New York |
| EMPLOYER STATE | NY |
| EMPLOYER POSTAL CODE | 10172 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 12122244095 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 522180 |
| EMPLOYER POC LAST NAME | Mercado |
| EMPLOYER POC FIRST NAME | Alexandra |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Vice President, U.S. Immigration |
| EMPLOYER POC ADDRESS1 | 277 Park Avenue |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | New York |
| EMPLOYER POC STATE | NY |
| EMPLOYER POC POSTAL CODE | 10172 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 12122244238 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | alexandra.mercado@smbcgroup.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Donnelly |
| AGENT ATTORNEY FIRST NAME | Shannon |
| AGENT ATTORNEY MIDDLE NAME | Ann |
| AGENT ATTORNEY ADDRESS1 | 1111 Pennsylvania Ave NW |
| AGENT ATTORNEY ADDRESS2 | Floor 12 |
| AGENT ATTORNEY CITY | Washington |
| AGENT ATTORNEY STATE | DC |
| AGENT ATTORNEY POSTAL CODE | 20004 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 12027395264 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | shannon.donnelly@morganlewis.com |
| LAWFIRM NAME BUSINESS NAME | Morgan, Lewis & Bockius LLP |
| STATE OF HIGHEST COURT | DC |
| NAME OF HIGHEST STATE COURT | Court of Appeals |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 200 Hudson Street |
| WORKSITE ADDRESS2 | Suite 402 |
| WORKSITE CITY | Jersey City |
| WORKSITE COUNTY | HUDSON |
| WORKSITE STATE | NJ |
| WORKSITE POSTAL CODE | 7311 |
| WAGE RATE OF PAY FROM | $85,301.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $90,800.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $85,301.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Monges |
| PREPARER FIRST NAME | George |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Morgan Lewis & Bockius LLP |
| PREPARER EMAIL | george.monges@morganlewis.com |
| BEGIN DATE CONVERTED | 2025-08-01 |