| CASE NUMBER | I-200-25048-700173 |
| CASE STATUS | Certified |
| RECEIVED DATE | 2/17/2025 |
| DECISION DATE | 2/24/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Assistant Professor of Forensic Science |
| SOC CODE | 25-1052.00 |
| SOC TITLE | Chemistry Teachers, Postsecondary |
| FULL TIME POSITION | Y |
| BEGIN DATE | 8/16/2025 |
| END DATE | 8/15/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | West Virginia University |
| TRADE NAME DBA | Higher Education |
| EMPLOYER ADDRESS1 | International Students and Scholars Services |
| EMPLOYER ADDRESS2 | 103 Purinton House, PO Box 6313 |
| EMPLOYER CITY | Morgantown |
| EMPLOYER STATE | WV |
| EMPLOYER POSTAL CODE | 26506 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 13042933519 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611310 |
| EMPLOYER POC LAST NAME | Suite |
| EMPLOYER POC FIRST NAME | Jonathan |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Immigration Specialist, ISSS (Scholars) |
| EMPLOYER POC ADDRESS1 | International Students and Scholars Services |
| EMPLOYER POC ADDRESS2 | 103 Purinton House, PO Box 6313 |
| EMPLOYER POC CITY | Morgantown |
| EMPLOYER POC STATE | WV |
| EMPLOYER POC POSTAL CODE | 26506 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 13042936953 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | jsuite@mail.wvu.edu |
| AGENT REPRESENTING EMPLOYER | No |
| AGENT ATTORNEY LAST NAME | |
| AGENT ATTORNEY FIRST NAME | |
| AGENT ATTORNEY MIDDLE NAME | |
| AGENT ATTORNEY ADDRESS1 | |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | |
| AGENT ATTORNEY STATE | |
| AGENT ATTORNEY POSTAL CODE | |
| AGENT ATTORNEY COUNTRY | |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | |
| LAWFIRM NAME BUSINESS NAME | |
| STATE OF HIGHEST COURT | |
| NAME OF HIGHEST STATE COURT | |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 600 S Kanawha St |
| WORKSITE ADDRESS2 | Physical Sciences Building 210A |
| WORKSITE CITY | Beckley |
| WORKSITE COUNTY | RALEIGH |
| WORKSITE STATE | WV |
| WORKSITE POSTAL CODE | 25801 |
| WAGE RATE OF PAY FROM | $60,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $58,110.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-08-16 |