| CASE NUMBER | I-200-25042-683558 |
| CASE STATUS | Certified |
| RECEIVED DATE | 2/11/2025 |
| DECISION DATE | 2/19/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Assistant Professor of Graphic Design |
| SOC CODE | 25-1199.00 |
| SOC TITLE | Postsecondary Teachers, All Other |
| FULL TIME POSITION | Y |
| BEGIN DATE | 8/1/2025 |
| END DATE | 7/31/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Webster University |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 470 E. LOCKWOOD AVENUE |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | ST. LOUIS |
| EMPLOYER STATE | MO |
| EMPLOYER POSTAL CODE | 63119 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 13149686960 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611310 |
| EMPLOYER POC LAST NAME | Burton |
| EMPLOYER POC FIRST NAME | Charles |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Chief Human Resources Officer |
| EMPLOYER POC ADDRESS1 | 470 E. LOCKWOOD AVENUE |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | ST. LOUIS |
| EMPLOYER POC STATE | MO |
| EMPLOYER POC POSTAL CODE | 63119 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 13149687055 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | charlesburton@webster.edu |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Keeney |
| AGENT ATTORNEY FIRST NAME | Melanie |
| AGENT ATTORNEY MIDDLE NAME | Gurley |
| AGENT ATTORNEY ADDRESS1 | 34 N. Meramec Ave. |
| AGENT ATTORNEY ADDRESS2 | Suite 600 |
| AGENT ATTORNEY CITY | St. Louis |
| AGENT ATTORNEY STATE | MO |
| AGENT ATTORNEY POSTAL CODE | 63105 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 13148803611 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | mkeeney@tuethkeeney.com |
| LAWFIRM NAME BUSINESS NAME | Tueth Keeney Cooper Mohan & Jackstadt, P.C. |
| STATE OF HIGHEST COURT | MO |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 470 East Lockwood Avenue |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | St. Louis |
| WORKSITE COUNTY | ST LOUIS |
| WORKSITE STATE | MO |
| WORKSITE POSTAL CODE | 63119 |
| WAGE RATE OF PAY FROM | $59,143.20 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $53,320.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Garcia-Blackwell |
| PREPARER FIRST NAME | Isabelle |
| PREPARER MIDDLE INITIAL | C |
| PREPARER BUSINESS NAME | Tueth Keeney Cooper Mohan & Jackstadt, PC |
| PREPARER EMAIL | igarcia-blackwell@tuethkeeney.com |
| BEGIN DATE CONVERTED | 2025-08-01 |