| CASE NUMBER | I-200-25041-681449 |
| CASE STATUS | Certified |
| RECEIVED DATE | 2/10/2025 |
| DECISION DATE | 2/18/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Lead Elementary Teacher |
| SOC CODE | 25-2021.00 |
| SOC TITLE | Elementary School Teachers, Except Special Education |
| FULL TIME POSITION | Y |
| BEGIN DATE | 8/1/2025 |
| END DATE | 7/31/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Montessori School of Wooster |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 1170 Akron Rd |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Wooster |
| EMPLOYER STATE | OH |
| EMPLOYER POSTAL CODE | 44691 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 13302645222 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 611110 |
| EMPLOYER POC LAST NAME | Edinger |
| EMPLOYER POC FIRST NAME | Joe |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Head of School |
| EMPLOYER POC ADDRESS1 | 1170 Akron Rd |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Wooster |
| EMPLOYER POC STATE | OH |
| EMPLOYER POC POSTAL CODE | 44691 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 13302645222 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | edinger@woomontessori.org |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Jolic |
| AGENT ATTORNEY FIRST NAME | Michael |
| AGENT ATTORNEY MIDDLE NAME | M |
| AGENT ATTORNEY ADDRESS1 | 16959 Bernardo Center Drive |
| AGENT ATTORNEY ADDRESS2 | Suite 104 |
| AGENT ATTORNEY CITY | San Diego |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 92128 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 18582586588 |
| AGENT ATTORNEY PHONE EXT | 107 |
| AGENT ATTORNEY EMAIL ADDRESS | michael@mjbimmigration.com |
| LAWFIRM NAME BUSINESS NAME | Martin Jolic and Associates, LLC |
| STATE OF HIGHEST COURT | OH |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 1170 Akron Rd |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Wooster |
| WORKSITE COUNTY | WAYNE |
| WORKSITE STATE | OH |
| WORKSITE POSTAL CODE | 44691 |
| WAGE RATE OF PAY FROM | $52,317.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $52,317.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Employment |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-08-01 |