| CASE NUMBER | I-200-25038-676076 |
| CASE STATUS | Certified |
| RECEIVED DATE | 2/7/2025 |
| DECISION DATE | 2/14/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Financial Planning Analyst |
| SOC CODE | 13-2099.01 |
| SOC TITLE | Financial Quantitative Analysts |
| FULL TIME POSITION | Y |
| BEGIN DATE | 8/9/2025 |
| END DATE | 8/8/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 1 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Eventus Advisory Group, LLC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 14201 N. Hayden Rd. |
| EMPLOYER ADDRESS2 | Suite A-1 |
| EMPLOYER CITY | Scottsdale |
| EMPLOYER STATE | AZ |
| EMPLOYER POSTAL CODE | 85260 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 14806596407 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 523930 |
| EMPLOYER POC LAST NAME | Amyot |
| EMPLOYER POC FIRST NAME | Cristina |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Director, Human Resources |
| EMPLOYER POC ADDRESS1 | 14201 N. Hayden Rd. |
| EMPLOYER POC ADDRESS2 | Suite A-1 |
| EMPLOYER POC CITY | Scottsdale |
| EMPLOYER POC STATE | AZ |
| EMPLOYER POC POSTAL CODE | 85260 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 17328142972 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | hr@eventusag.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Mijal |
| AGENT ATTORNEY FIRST NAME | Mara |
| AGENT ATTORNEY MIDDLE NAME | Schulzetenberg |
| AGENT ATTORNEY ADDRESS1 | One Columbus Center |
| AGENT ATTORNEY ADDRESS2 | Suite 619 |
| AGENT ATTORNEY CITY | Virginia Beach |
| AGENT ATTORNEY STATE | VA |
| AGENT ATTORNEY POSTAL CODE | 23462 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 17573337513 |
| AGENT ATTORNEY PHONE EXT | 7513 |
| AGENT ATTORNEY EMAIL ADDRESS | mara@smimmigrationlaw.com |
| LAWFIRM NAME BUSINESS NAME | Serratelli Mijal PLLC |
| STATE OF HIGHEST COURT | VA |
| NAME OF HIGHEST STATE COURT | Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 56 Gray St. |
| WORKSITE ADDRESS2 | Apt. 6 |
| WORKSITE CITY | Boston |
| WORKSITE COUNTY | BOSTON CITY |
| WORKSITE STATE | MA |
| WORKSITE POSTAL CODE | 2116 |
| WAGE RATE OF PAY FROM | $80,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $63,211.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-08-09 |