| CASE NUMBER | I-200-25022-634720 |
| CASE STATUS | Certified |
| RECEIVED DATE | 1/22/2025 |
| DECISION DATE | 1/29/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Vice President, Product Marketing |
| SOC CODE | 11-2021.00 |
| SOC TITLE | Marketing Managers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 2/10/2025 |
| END DATE | 2/9/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 1 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 0 |
| EMPLOYER NAME | Freshworks Inc. |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 2950 S Delaware Street, Suite 201 |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | San Mateo |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 94403 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 16505130514 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541511 |
| EMPLOYER POC LAST NAME | Alfonso |
| EMPLOYER POC FIRST NAME | Kristine |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Sr Mgr, HR Operations |
| EMPLOYER POC ADDRESS1 | 2950 S Delaware Street, Suite 201 |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | San Mateo |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 94403 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 16505130514 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | kristine.alfonso@freshworks.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Wu |
| AGENT ATTORNEY FIRST NAME | Clifton |
| AGENT ATTORNEY MIDDLE NAME | Chia |
| AGENT ATTORNEY ADDRESS1 | 3590 North First Street |
| AGENT ATTORNEY ADDRESS2 | Suite 310 |
| AGENT ATTORNEY CITY | San Jose |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 95134 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 14084329200 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | cindy@immigrationlawgroup.net |
| LAWFIRM NAME BUSINESS NAME | Immigration Law Group LLP |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | Supreme Court of California |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 10900 NE 8th Street |
| WORKSITE ADDRESS2 | Suite 600 |
| WORKSITE CITY | Bellevue |
| WORKSITE COUNTY | KING |
| WORKSITE STATE | WA |
| WORKSITE POSTAL CODE | 98004 |
| WAGE RATE OF PAY FROM | $226,179.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $390,500.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $226,179.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 2 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Gieg |
| PREPARER FIRST NAME | Novshiel |
| PREPARER MIDDLE INITIAL | V |
| PREPARER BUSINESS NAME | Immigration Law Group LLP |
| PREPARER EMAIL | novshiel@immigrationlawgroup.net |
| BEGIN DATE CONVERTED | 2025-02-10 |