| CASE NUMBER | I-200-25014-618297 |
| CASE STATUS | Certified |
| RECEIVED DATE | 1/14/2025 |
| DECISION DATE | 1/22/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Assistant Director of Finance |
| SOC CODE | 13-2011.00 |
| SOC TITLE | Accountants and Auditors |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/15/2025 |
| END DATE | 1/14/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 1 |
| EMPLOYER NAME | Hyatt Corporation |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 150 North Riverside Plaza |
| EMPLOYER ADDRESS2 | |
| EMPLOYER CITY | Chicago |
| EMPLOYER STATE | IL |
| EMPLOYER POSTAL CODE | 60606 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 13127501234 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 721110 |
| EMPLOYER POC LAST NAME | Garcia |
| EMPLOYER POC FIRST NAME | Camila |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Director of Human Resources |
| EMPLOYER POC ADDRESS1 | 400 South East Second Avenue |
| EMPLOYER POC ADDRESS2 | |
| EMPLOYER POC CITY | Miami |
| EMPLOYER POC STATE | FL |
| EMPLOYER POC POSTAL CODE | 33131 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 13056793201 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | camila.garcia@hyatt.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Peck |
| AGENT ATTORNEY FIRST NAME | Amy |
| AGENT ATTORNEY MIDDLE NAME | L. |
| AGENT ATTORNEY ADDRESS1 | 10050 Regency Cir |
| AGENT ATTORNEY ADDRESS2 | Ste 400 |
| AGENT ATTORNEY CITY | Omaha |
| AGENT ATTORNEY STATE | NE |
| AGENT ATTORNEY POSTAL CODE | 68114 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 14023911991 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | natalie.onken@jacksonlewis.com |
| LAWFIRM NAME BUSINESS NAME | Jackson Lewis PC |
| STATE OF HIGHEST COURT | NE |
| NAME OF HIGHEST STATE COURT | Nebraska Supreme Court |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | No |
| SECONDARY ENTITY BUSINESS NAME | |
| WORKSITE ADDRESS1 | 400 SE SECOND AVE |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Miami |
| WORKSITE COUNTY | MIAMI-DADE |
| WORKSITE STATE | FL |
| WORKSITE POSTAL CODE | 33131 |
| WAGE RATE OF PAY FROM | $70,000.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $80,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $53,643.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | I |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | No |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | N/A |
| STATUTORY BASIS | |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | Onken |
| PREPARER FIRST NAME | Natalie |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | Jackson Lewis, PC |
| PREPARER EMAIL | natalie.onken@jacksonlewis.com |
| BEGIN DATE CONVERTED | 2025-01-15 |