| CASE NUMBER | I-200-25013-615462 |
| CASE STATUS | Certified |
| RECEIVED DATE | 1/13/2025 |
| DECISION DATE | 1/21/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | JAVA DEVELOPER |
| SOC CODE | 15-1251.00 |
| SOC TITLE | Computer Programmers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/17/2025 |
| END DATE | 1/16/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 1 |
| EMPLOYER NAME | NAGARRO, INC |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 1737 N. FIRST STREET |
| EMPLOYER ADDRESS2 | SUITE 590 |
| EMPLOYER CITY | SAN JOSE |
| EMPLOYER STATE | CA |
| EMPLOYER POSTAL CODE | 95112 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | N/A |
| EMPLOYER PHONE | 14084366170 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541511 |
| EMPLOYER POC LAST NAME | CASTELLANI |
| EMPLOYER POC FIRST NAME | JASON |
| EMPLOYER POC MIDDLE NAME | R |
| EMPLOYER POC JOB TITLE | HR DIRECTOR |
| EMPLOYER POC ADDRESS1 | 1737 N. FIRST STREET |
| EMPLOYER POC ADDRESS2 | SUITE 590 |
| EMPLOYER POC CITY | SAN JOSE |
| EMPLOYER POC STATE | CA |
| EMPLOYER POC POSTAL CODE | 95112 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 14084367508 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | US.IMMIGRATION@NAGARRO.COM |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | CHUGH |
| AGENT ATTORNEY FIRST NAME | NAVNEET |
| AGENT ATTORNEY MIDDLE NAME | SINGH |
| AGENT ATTORNEY ADDRESS1 | 1600 DUANE AVENUE |
| AGENT ATTORNEY ADDRESS2 | |
| AGENT ATTORNEY CITY | SANTA CLARA |
| AGENT ATTORNEY STATE | CA |
| AGENT ATTORNEY POSTAL CODE | 95054 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | |
| AGENT ATTORNEY PHONE | 14089700100 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | DEEPIKA.SINGH@CHUGH.COM |
| LAWFIRM NAME BUSINESS NAME | CHUGH LLP |
| STATE OF HIGHEST COURT | CA |
| NAME OF HIGHEST STATE COURT | SUPREME COURT, STATE OF CALIFORNIA |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | Yes |
| SECONDARY ENTITY BUSINESS NAME | TILLSTER, INC |
| WORKSITE ADDRESS1 | 5959 CORNERSTONE COURT WEST |
| WORKSITE ADDRESS2 | SUITE 100 |
| WORKSITE CITY | SAN DIEGO |
| WORKSITE COUNTY | SAN DIEGO |
| WORKSITE STATE | CA |
| WORKSITE POSTAL CODE | 92121 |
| WAGE RATE OF PAY FROM | $109,720.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $119,000.00 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $109,720.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | II |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | Yes |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | Yes |
| STATUTORY BASIS | $60,000 or higher annual wage |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | TAVAKOLI |
| PREPARER FIRST NAME | FARDOKHT |
| PREPARER MIDDLE INITIAL | N/A |
| PREPARER BUSINESS NAME | CHUGH LLP |
| PREPARER EMAIL | DEEPIKA.SINGH@CHUGH.COM |
| BEGIN DATE CONVERTED | 2025-01-17 |