| CASE NUMBER | I-200-25007-599864 |
| CASE STATUS | Certified |
| RECEIVED DATE | 1/7/2025 |
| DECISION DATE | 1/15/2025 |
| ORIGINAL CERT DATE | |
| VISA CLASS | H-1B |
| JOB TITLE | Project Lead |
| SOC CODE | 15-1299.09 |
| SOC TITLE | Information Technology Project Managers |
| FULL TIME POSITION | Y |
| BEGIN DATE | 1/13/2025 |
| END DATE | 1/12/2028 |
| TOTAL WORKER POSITIONS | 1 |
| NEW EMPLOYMENT | 0 |
| CONTINUED EMPLOYMENT | 0 |
| CHANGE PREVIOUS EMPLOYMENT | 0 |
| NEW CONCURRENT EMPLOYMENT | 0 |
| CHANGE EMPLOYER | 0 |
| AMENDED PETITION | 1 |
| EMPLOYER NAME | GAVS Technologies NA Inc |
| TRADE NAME DBA | |
| EMPLOYER ADDRESS1 | 155 Village Blvd |
| EMPLOYER ADDRESS2 | Suite 300 |
| EMPLOYER CITY | Princeton |
| EMPLOYER STATE | NJ |
| EMPLOYER POSTAL CODE | 8540 |
| EMPLOYER COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER PROVINCE | |
| EMPLOYER PHONE | 16092012565 |
| EMPLOYER PHONE EXT | |
| NAICS CODE | 541511 |
| EMPLOYER POC LAST NAME | Goldstein |
| EMPLOYER POC FIRST NAME | Joshua |
| EMPLOYER POC MIDDLE NAME | |
| EMPLOYER POC JOB TITLE | Vice President-Human Resources |
| EMPLOYER POC ADDRESS1 | 155 Village Blvd |
| EMPLOYER POC ADDRESS2 | Suite 300 |
| EMPLOYER POC CITY | Princeton |
| EMPLOYER POC STATE | NJ |
| EMPLOYER POC POSTAL CODE | 8540 |
| EMPLOYER POC COUNTRY | UNITED STATES OF AMERICA |
| EMPLOYER POC PROVINCE | |
| EMPLOYER POC PHONE | 18564257187 |
| EMPLOYER POC PHONE EXT | |
| EMPLOYER POC EMAIL | joshua.goldstein@gavstech.com |
| AGENT REPRESENTING EMPLOYER | Yes |
| AGENT ATTORNEY LAST NAME | Chowdhury |
| AGENT ATTORNEY FIRST NAME | Anindita |
| AGENT ATTORNEY MIDDLE NAME | A |
| AGENT ATTORNEY ADDRESS1 | 6720-B Rockledge Drive |
| AGENT ATTORNEY ADDRESS2 | Suite 100A |
| AGENT ATTORNEY CITY | Bethesda |
| AGENT ATTORNEY STATE | MD |
| AGENT ATTORNEY POSTAL CODE | 20817 |
| AGENT ATTORNEY COUNTRY | UNITED STATES OF AMERICA |
| AGENT ATTORNEY PROVINCE | MD |
| AGENT ATTORNEY PHONE | 12026184540 |
| AGENT ATTORNEY PHONE EXT | |
| AGENT ATTORNEY EMAIL ADDRESS | anindita@usilaw.com |
| LAWFIRM NAME BUSINESS NAME | USILAW, Inc. |
| STATE OF HIGHEST COURT | DC |
| NAME OF HIGHEST STATE COURT | Court of Appeals |
| WORKSITE WORKERS | 1 |
| SECONDARY ENTITY | Yes |
| SECONDARY ENTITY BUSINESS NAME | Premier Inc. |
| WORKSITE ADDRESS1 | 13034 Ballantyne Corporate Pl |
| WORKSITE ADDRESS2 | |
| WORKSITE CITY | Charlotte |
| WORKSITE COUNTY | MECKLENBURG |
| WORKSITE STATE | NC |
| WORKSITE POSTAL CODE | 28277 |
| WAGE RATE OF PAY FROM | $128,461.00 |
| WAGE RATE OF PAY FROM CLEANED | |
| WAGE RATE OF PAY TO | $159,403.92 |
| WAGE UNIT OF PAY | Year |
| PREVAILING WAGE | $128,461.00 |
| PW UNIT OF PAY | Year |
| PW TRACKING NUMBER | |
| PW WAGE LEVEL | IV |
| PW OES YEAR | 7/1/2024 - 6/30/2025 |
| PW OTHER SOURCE | |
| PW OTHER YEAR | |
| PW SURVEY PUBLISHER | |
| PW SURVEY NAME | |
| TOTAL WORKSITE LOCATIONS | 1 |
| AGREE TO LC STATEMENT | Yes |
| H 1B DEPENDENT | Yes |
| WILLFUL VIOLATOR | No |
| SUPPORT H1B | Yes |
| STATUTORY BASIS | $60,000 or higher annual wage |
| APPENDIX A ATTACHED | N/A |
| PUBLIC DISCLOSURE | Disclose Business |
| PREPARER LAST NAME | |
| PREPARER FIRST NAME | |
| PREPARER MIDDLE INITIAL | |
| PREPARER BUSINESS NAME | |
| PREPARER EMAIL | |
| BEGIN DATE CONVERTED | 2025-01-13 |